| S.No. | Political Party | 2005-06 |
| 1. | All India Congress Committee | 05,96,63,692 |
| 2. | Bhartiya Janta Party | 03,61,56,111 |
| 3. | Communist Party of India | 40,33,690 |
| 4. | Communist Party of India (Marxist) | 5,50,000 |
| 5. | Telugu Desam, | 06,75,005 |
| 6. | All India United Democratic Front, Assam. | 1,05,000 |
| 7. | Janta Dal (United) | 4,70,000 |
| 8. | Samajwadi Party | 3,01,001 |
| 9. | All India Anna Dravida Munnetra Khzhagam | 5,50,000 |
| 10. | Shivsena | 5,95,000 |
| 11. | Rashtriya Vikas Party | 2,10,85,502 |
| 12. | Third View Party | 1,00,000 |
| 13. | Matra Bhakta Party | 1,10,99,000 |
| 14. | Bhartiya Mahashakti Morcha | 30,120 |
| 15. | Satya-Vijay Party | 33,24,000 |
| 16. | Samajwadi Yuva Dal | 2,76,000 |
