<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Headlines &#187; 2011 Assembly Elections</title>
	<atom:link href="http://beyondheadlines.in/category/2011-assembly-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondheadlines.in</link>
	<description>An attempt to &#039;report a cause aright&#039;</description>
	<lastBuildDate>Fri, 18 May 2012 06:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If Tatababus Interested They can&#8230; on 600 Acres: Mamata</title>
		<link>http://beyondheadlines.in/2011/05/if-tatababus-interested-they-can-on-600-acres-mamata/</link>
		<comments>http://beyondheadlines.in/2011/05/if-tatababus-interested-they-can-on-600-acres-mamata/#comments</comments>
		<pubDate>Sat, 21 May 2011 07:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Assembly Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[farmer agitation]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[land acquisti]]></category>
		<category><![CDATA[Mamata]]></category>
		<category><![CDATA[Mamata Banerjee]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Singur]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[West Bengal]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://beyondheadlines.in/?p=4340</guid>
		<description><![CDATA[M Reyaz BeyondHeadlines Kolkata: In her first cabinet decision West Bengal Chief Minister Mamata Banerjee has ordered the return of 400 acres of promised land to farmers in Singur, where Tata’s small car factory was to be set up. She, however, welcomed the “Tatababus” to set up a factory on 600 acres of remaining land. [...]]]></description>
			<content:encoded><![CDATA[<p>M Reyaz  BeyondHeadlines</p>
<p>Kolkata: In her first cabinet decision West Bengal Chief Minister Mamata Banerjee has ordered the return of 400 acres of  promised land to farmers in Singur, where Tata’s small car factory was to be set up. She, however, welcomed the “Tatababus” to set up a factory on 600 acres of remaining land.</p>
<p>Earlier after taking oath the triumphant first woman CM of Bengal walked to the Writers from Raj Bhavan with the crushing crowed in a symbolic 34 minutes journey. “Democracy is with people,” she later said when asked why she preferred walking.</p>
<div id="attachment_4341" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-4341" href="http://beyondheadlines.in/?attachment_id=4341"><img class="size-large wp-image-4341" title="MamataBanerjeePBI-2-cropped" src="http://beyondheadlines.in/wp-content/uploads/2011/05/MamataBanerjeePBI-2-cropped-400x345.jpg" alt="" width="400" height="345" /></a><p class="wp-caption-text">File photo of Mamata Banerjee</p></div>
<p>In her first press conference as a CM, Didi – as she is fondly known – said, “&#8230;400 acres will be returned in Singur. Paper will be prepared in this regard. If the Tatababus are interested in setting up the industry&#8230;it will have to be on 600 acres.”</p>
<p>&nbsp;</p>
<p>When confronted by the media that neither the existing land acquisition act of 1894 permit such return, nor subsequent Supreme Court rulings, she said, “Everything will be done legally.”</p>
<p>Tata Motors later in the evening clarified: “There has not been any official reaction from the Tata Group on Singur issue.”</p>
<p>She, however, welcomed the Tatas as long as they restrict themselves with those 600 acres in Singur. “Everybody is welcome in Bengal,” she asserted.</p>
<p>Tata Motors was going to set up a small car factory in Singur, but some farmers were unwilling as they were not happy with the compensation. As a 92 year old Gopal Santra, one of the most vocal farmers from the opposing camp had told this writer during the agitation, “Tata came here not for country service. But for business&#8230; We want Tata, but we also want job security.”</p>
<p>Few days back Ratan Tata was in town to inaugurate a specialty hospital build by them.</p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeyondheadlines.in%2F2011%2F05%2Fif-tatababus-interested-they-can-on-600-acres-mamata%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width=85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://beyondheadlines.in/2011/05/if-tatababus-interested-they-can-on-600-acres-mamata/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://beyondheadlines.in/2011/05/if-tatababus-interested-they-can-on-600-acres-mamata/"  data-text="If Tatababus Interested They can&#8230; on 600 Acres: Mamata" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://beyondheadlines.in/2011/05/if-tatababus-interested-they-can-on-600-acres-mamata/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://beyondheadlines.in/2011/05/if-tatababus-interested-they-can-on-600-acres-mamata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didi Sworn in as New Bengal CM</title>
		<link>http://beyondheadlines.in/2011/05/didi-sworn-in-as-new-bengal-cm/</link>
		<comments>http://beyondheadlines.in/2011/05/didi-sworn-in-as-new-bengal-cm/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Assembly Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Didi]]></category>
		<category><![CDATA[first woman CM of Bnegal]]></category>
		<category><![CDATA[Mamat Banerjee]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[WB CM]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://beyondheadlines.in/?p=4306</guid>
		<description><![CDATA[M Reyaz  BeyondHeadlines Kolkata: Poriborton (Change) was made official today in Kolkata. Mamata Banerjee took oath as the first woman Chief Minister of West Bengal. In a historic assembly election her party, Trinamul Congress (TMC) in alliance with the Congress, routed the Left after 34 years of uninterrupted rule from the state and rove on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>M Reyaz   BeyondHeadlines</strong></p>
<p style="text-align: justify;">Kolkata:<em> Poriborton</em> (Change) was made official today in Kolkata. Mamata Banerjee took oath as the first woman Chief Minister of West Bengal.</p>
<p style="text-align: justify;">In a historic assembly election her party, Trinamul Congress (TMC) in alliance with the Congress, routed the Left after 34 years of uninterrupted rule from the state and rove on the anti-incumbancy for change. Poriborton chaai (need changes) was her main slogan.</p>
<div id="attachment_4307" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-4307" href="http://beyondheadlines.in/?attachment_id=4307"><img class="size-large wp-image-4307" title="mamata_cm" src="http://beyondheadlines.in/wp-content/uploads/2011/05/mamata_cm-400x266.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">Courtesy: IBNlive</p></div>
<p style="text-align: justify;">Former Chief Minister Buddhadeb Bhattacharjee and LF chairman Biman Bose put up a brave faces and were present in the swearing in ceremony. They were personally invited by the new CM. From New Delhi, three cabinet ministers P Chidambaram, Pranab Mukherjee and AK Antony had come.</p>
<p style="text-align: justify;">Along with her 43 minsters took oath  &#8211; 7 congress members, 36 TMC members.  The list included Amit Mitra, the former secretary general of FICCI, and is tipped to be her finance minister and senior leaders Partha Chatterjee, Manish Gupta, Subrata Mukherjee, Abdul Karim  Chowdhury, Sadhan Pandey, Upen Biswas, Sabitri Mitra, Bratya Basu, Madan  Mitra and Noore Alam Chowdhury.</p>
<p style="text-align: justify;">At least 5 Muslim MLAs too found berth in the list of ministers.</p>
<p style="text-align: justify;">Banerjee resigned yesterday as Railway Minister to become the eighth CM of the state. Four gaint screens have been put up at the Shahid Minaar, within the walking distance of the Governor House, for people to witness the event.</p>
<p style="text-align: justify;">She went to Kalighat temple before reaching Raj Bhawan. While thanking her supporters she requested to maintain calm. She told them: &#8220;Thank you for your support. We need to keep calm and work.”</p>
<p style="text-align: justify;">She foresaw the next seven days as very hectic when she has to work day and night and will hence “not meet anyone.”</p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeyondheadlines.in%2F2011%2F05%2Fdidi-sworn-in-as-new-bengal-cm%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width=85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://beyondheadlines.in/2011/05/didi-sworn-in-as-new-bengal-cm/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://beyondheadlines.in/2011/05/didi-sworn-in-as-new-bengal-cm/"  data-text="Didi Sworn in as New Bengal CM" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://beyondheadlines.in/2011/05/didi-sworn-in-as-new-bengal-cm/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://beyondheadlines.in/2011/05/didi-sworn-in-as-new-bengal-cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDF Wrests Power in Kerala</title>
		<link>http://beyondheadlines.in/2011/05/udf-wrests-power-in-kerala/</link>
		<comments>http://beyondheadlines.in/2011/05/udf-wrests-power-in-kerala/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Assembly Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[AGP]]></category>
		<category><![CDATA[AIADMK]]></category>
		<category><![CDATA[AIUDF]]></category>
		<category><![CDATA[Aonglenden Assembly by-poll]]></category>
		<category><![CDATA[Aonglenden By-Poll]]></category>
		<category><![CDATA[AP Abdullakutty (Congress)]]></category>
		<category><![CDATA[Asom Gana Parishad (AGP)]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[BeyondHeadlines]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Bodoland Peoples Front]]></category>
		<category><![CDATA[Bodoland Peoples Front (BPF)]]></category>
		<category><![CDATA[BS Yeddyurappa of Karnataka]]></category>
		<category><![CDATA[Buddhadeb Bhattacharjee]]></category>
		<category><![CDATA[Captain Cool]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[Communist government in West Bengal]]></category>
		<category><![CDATA[Communist Party of India-Marxist (CPI-M)]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CPI (M)]]></category>
		<category><![CDATA[CPI(M)]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Derek O'Brien]]></category>
		<category><![CDATA[Devaswom minister Kadannapally Ramachandran (Congress-S)]]></category>
		<category><![CDATA[DMK]]></category>
		<category><![CDATA[former minister MK Muneer]]></category>
		<category><![CDATA[Former Nagaland Chief Minister]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Indian railway]]></category>
		<category><![CDATA[Industries minister Elamaram Kareem (CPI-M) wins Beypore]]></category>
		<category><![CDATA[IUML leader]]></category>
		<category><![CDATA[Jamir]]></category>
		<category><![CDATA[Jayalalithaa]]></category>
		<category><![CDATA[K Muraleedharan (Congress)]]></category>
		<category><![CDATA[Kalighat temple]]></category>
		<category><![CDATA[Kannur]]></category>
		<category><![CDATA[Kazhakkoottam]]></category>
		<category><![CDATA[KC Kunhiraman [(CPI(M)]]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kiran Kumar Reddy of Andhra Pradesh]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Kozhikode South]]></category>
		<category><![CDATA[LDF]]></category>
		<category><![CDATA[LDF-Ind Cheriyan Philip]]></category>
		<category><![CDATA[Left Democratic Front (LDF)]]></category>
		<category><![CDATA[Longkumer]]></category>
		<category><![CDATA[M Karunandhi]]></category>
		<category><![CDATA[MA Wahid (Congress)]]></category>
		<category><![CDATA[Maa Mati Manush (Mother]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mamata]]></category>
		<category><![CDATA[Mamata Banerjee]]></category>
		<category><![CDATA[Manathawadi (ST)]]></category>
		<category><![CDATA[modest Palighat]]></category>
		<category><![CDATA[Mokokchong district]]></category>
		<category><![CDATA[Mukul Roy]]></category>
		<category><![CDATA[MV Pradeep Kumar [(CPI(M)]]]></category>
		<category><![CDATA[Naga People's Front (NPF)]]></category>
		<category><![CDATA[Nagaland]]></category>
		<category><![CDATA[NCP]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[People)]]></category>
		<category><![CDATA[PK Vijayalakshmi (Congress)]]></category>
		<category><![CDATA[PV Gangadharan (Congress)]]></category>
		<category><![CDATA[Railway Minister]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Rajagopal]]></category>
		<category><![CDATA[Reetu Raj]]></category>
		<category><![CDATA[senior Congress leader SC Jamir]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[South Kolkata's Harish Chatterjee Street]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tarun Gogoi]]></category>
		<category><![CDATA[The United Democratic Front (UDF)]]></category>
		<category><![CDATA[Thiruvanathapuram]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[Toshikopba Longkumer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Trinamool Congress]]></category>
		<category><![CDATA[Trinamool Congress (TMC)]]></category>
		<category><![CDATA[UDF]]></category>
		<category><![CDATA[V Sivankutty]]></category>
		<category><![CDATA[Vattiyurkkav]]></category>
		<category><![CDATA[writers’ Building in Kolkata]]></category>

		<guid isPermaLink="false">http://beyondheadlines.in/?p=4124</guid>
		<description><![CDATA[Thiruvanathapuram, May 13 (PTI): Congress-led UDF today managed to wrest power from the ruling CPI(M)-controlled LDF in Kerala with a wafer-thin majority of two seats in the 140-member Assembly, in the closest poll battle in the state in three decades. UDF won 72 seats, crossing the magic figure of 71 required for a simple majority [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Thiruvanathapuram, May 13 (PTI):</strong> Congress-led UDF today managed to wrest power from the ruling CPI(M)-controlled LDF in Kerala with a wafer-thin majority of two seats in the 140-member Assembly, in the closest poll battle in the state in three decades.</p>
<p style="text-align: justify;"><a rel="attachment wp-att-4126" href="http://beyondheadlines.in/?attachment_id=4126"><img class="aligncenter size-full wp-image-4126" title="UDF" src="http://beyondheadlines.in/wp-content/uploads/2011/05/u1_IV81.jpg" alt="" width="300" height="174" /></a></p>
<p style="text-align: justify;">UDF won 72 seats, crossing the magic figure of 71 required for a simple majority as against its rival LDF&#8217;s 68.Led by CPI-M stalwart, 87-year-old V S Achuthanandan, the LDF succeeded in staving off the anti-incumbency trend against the government, which was reflected in the 2009 Lok Sabha polls and civic elections last year, in which the UDF had stolen march over the Left front.Even as LDF lost, the CPI(M) emerged as the single largest party with 45 seats while Congress, which contested 82 seats, had to be content with a poor tally of 38 seats.</p>
<p style="text-align: justify;">Today&#8217;s outcome gave the slenderest majority to either of the coalitions that ruled the state alternately in the last three decades. In 2006, the LDF won 98 seats and UDF 42.The Indian Union Muslim League and Kerala Congress (Mani), which command good following in the Muslim and Christian dominated areas, contributed significantly to UDF&#8221;s victory.</p>
<p style="text-align: justify;">However, the minor partners of the coalitions like JSS and CMP drew a blank.The BJP once again proved an electoral flop in the bipolar polity of Kerala despite the saffron party pooling its resources in a handful of seats in north and south.Prominent UDF candidates, who romped home, include its Chief Ministerial probable Oommen Chandy, KPCC president Ramesh Chennithala, K Muraleedharan (Cong) IUML leader P K Kunhalikutty and Kerala Congress leader K M Mani (Pala).CPI(M) veteran V S Achuthanandan, whose high spirited campaigning helped the LDF arrest the onslaught of the rival, scored a hat-trick of wins from the red bastion Malampuzha with a margin of over 23,000 votes.</p>
<p style="text-align: justify;">While most of his cabinet colleagues won, Devaswom Minister Ramahandran Kadnapally (Cong-s), Water Resources Minister N K Premachandran (RSP)and Youth Affairs Minister V Surendran Pillai fell by the wayside.Veterans humbled by the voters included 92-year-old K R Gowry Ammma (JSS) and M V Raghavan (CMP), both UDF partners.LDF maintained its sway over the northern districts, except the Muslim League-dominated Malappuram.While UDF put up good showing in the Christian heartland Central Travancore, the trend was mixed in the south including the state capital.</p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeyondheadlines.in%2F2011%2F05%2Fudf-wrests-power-in-kerala%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width=85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://beyondheadlines.in/2011/05/udf-wrests-power-in-kerala/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://beyondheadlines.in/2011/05/udf-wrests-power-in-kerala/"  data-text="UDF Wrests Power in Kerala" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://beyondheadlines.in/2011/05/udf-wrests-power-in-kerala/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://beyondheadlines.in/2011/05/udf-wrests-power-in-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didi Ends Left Rule, Amma Says &#8216;No Karuna&#8217;</title>
		<link>http://beyondheadlines.in/2011/05/didi-ends-left-rule-amma-says-no-karuna/</link>
		<comments>http://beyondheadlines.in/2011/05/didi-ends-left-rule-amma-says-no-karuna/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Assembly Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[AGP]]></category>
		<category><![CDATA[AIADMK]]></category>
		<category><![CDATA[AIUDF]]></category>
		<category><![CDATA[Aonglenden Assembly by-poll]]></category>
		<category><![CDATA[Aonglenden By-Poll]]></category>
		<category><![CDATA[AP Abdullakutty (Congress)]]></category>
		<category><![CDATA[Asom Gana Parishad (AGP)]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[BeyondHeadlines]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Bodoland Peoples Front]]></category>
		<category><![CDATA[Bodoland Peoples Front (BPF)]]></category>
		<category><![CDATA[BS Yeddyurappa of Karnataka]]></category>
		<category><![CDATA[Buddhadeb Bhattacharjee]]></category>
		<category><![CDATA[Captain Cool]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[Communist government in West Bengal]]></category>
		<category><![CDATA[Communist Party of India-Marxist (CPI-M)]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CPI (M)]]></category>
		<category><![CDATA[CPI(M)]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Derek O'Brien]]></category>
		<category><![CDATA[Devaswom minister Kadannapally Ramachandran (Congress-S)]]></category>
		<category><![CDATA[DMK]]></category>
		<category><![CDATA[former minister MK Muneer]]></category>
		<category><![CDATA[Former Nagaland Chief Minister]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Indian railway]]></category>
		<category><![CDATA[Industries minister Elamaram Kareem (CPI-M) wins Beypore]]></category>
		<category><![CDATA[IUML leader]]></category>
		<category><![CDATA[Jamir]]></category>
		<category><![CDATA[Jayalalithaa]]></category>
		<category><![CDATA[K Muraleedharan (Congress)]]></category>
		<category><![CDATA[Kalighat temple]]></category>
		<category><![CDATA[Kannur]]></category>
		<category><![CDATA[Kazhakkoottam]]></category>
		<category><![CDATA[KC Kunhiraman [(CPI(M)]]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kiran Kumar Reddy of Andhra Pradesh]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Kozhikode South]]></category>
		<category><![CDATA[LDF]]></category>
		<category><![CDATA[LDF-Ind Cheriyan Philip]]></category>
		<category><![CDATA[Left Democratic Front (LDF)]]></category>
		<category><![CDATA[Longkumer]]></category>
		<category><![CDATA[M Karunandhi]]></category>
		<category><![CDATA[MA Wahid (Congress)]]></category>
		<category><![CDATA[Maa Mati Manush (Mother]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mamata]]></category>
		<category><![CDATA[Mamata Banerjee]]></category>
		<category><![CDATA[Manathawadi (ST)]]></category>
		<category><![CDATA[modest Palighat]]></category>
		<category><![CDATA[Mokokchong district]]></category>
		<category><![CDATA[Mukul Roy]]></category>
		<category><![CDATA[MV Pradeep Kumar [(CPI(M)]]]></category>
		<category><![CDATA[Naga People's Front (NPF)]]></category>
		<category><![CDATA[Nagaland]]></category>
		<category><![CDATA[NCP]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[People)]]></category>
		<category><![CDATA[PK Vijayalakshmi (Congress)]]></category>
		<category><![CDATA[PV Gangadharan (Congress)]]></category>
		<category><![CDATA[Railway Minister]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Rajagopal]]></category>
		<category><![CDATA[Reetu Raj]]></category>
		<category><![CDATA[senior Congress leader SC Jamir]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[South Kolkata's Harish Chatterjee Street]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tarun Gogoi]]></category>
		<category><![CDATA[The United Democratic Front (UDF)]]></category>
		<category><![CDATA[Thiruvanathapuram]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[Toshikopba Longkumer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Trinamool Congress]]></category>
		<category><![CDATA[Trinamool Congress (TMC)]]></category>
		<category><![CDATA[UDF]]></category>
		<category><![CDATA[V Sivankutty]]></category>
		<category><![CDATA[Vattiyurkkav]]></category>
		<category><![CDATA[writers’ Building in Kolkata]]></category>

		<guid isPermaLink="false">http://beyondheadlines.in/?p=4121</guid>
		<description><![CDATA[New Delhi, (Express News Service),  Among the decisive leads so far, one was foregone &#8212; Mamata Banerjee&#8217;s Trinamool Congress, with Congress piggybacking, is all set to end the 34-year-old rule of the Left Front. More surprisingly, J Jayalalithaa&#8217;s AIADMK has already ruined the hopes of the scam-hit DMK and Congress combine. The telecom graft has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>New Delhi, (Express News Service), </strong> Among the decisive leads so far, one was foregone &#8212; Mamata Banerjee&#8217;s Trinamool Congress, with Congress piggybacking, is all set to end the 34-year-old rule of the Left Front.</p>
<p style="text-align: justify;"><a rel="attachment wp-att-4122" href="http://beyondheadlines.in/?attachment_id=4122"><img class="aligncenter size-large wp-image-4122" title="mamta-banerjee" src="http://beyondheadlines.in/wp-content/uploads/2011/05/mamta-banerjee-trinamool-congress-elections-campaign-bengal3-400x280.jpg" alt="" width="400" height="280" /></a></p>
<p style="text-align: justify;">More surprisingly, J Jayalalithaa&#8217;s AIADMK has already ruined the hopes of the scam-hit DMK and Congress combine. The telecom graft has swept the incumbents out of Tamil Nadu.</p>
<p style="text-align: justify;">At the threshold of much-needed change in West Bengal, Trinamool chief Mamata Banerjee simply said: &#8220;I will be happy if people triumph.&#8221;</p>
<p style="text-align: justify;">In Kerala, the question remains whether the LDF will be able to buck a nearly 30-year trend in which the electorate has alternately returned to power the LDF and the UDF. Early trends don&#8217;t suggest so with the UDF slightly ahead of the Left.</p>
<p style="text-align: justify;">In Assam, the ruling Congress appears to be emerging as the single largest party in contention for a third successive term, while in Puducherry too it looks headed for a third term.</p>
<p style="text-align: justify;">In the 294-seat Assembly in West Bengal, the 34-year-old regime of the Left front is set to crumble with Mamata Banerjee-led Trinamool Congress ahead in 210 seats. The Left Front is leading in 66 seats.</p>
<p style="text-align: justify;">Trinamool Congress alone is leading in 177 seats, well above the halfway mark of 147 that may enable Mamata Banerjee form a government on her own. Her ally Congress was ahead in 33 seats while CPI(M) was ahead in 48.</p>
<p style="text-align: justify;">AIADMK chief Jayalalithaa is set to become Chief Minister for the third time in Tamil Nadu after worsting DMK in the keenly-contested elections in which the 2G scam was a major issue.</p>
<p style="text-align: justify;">AIADMK alliance was ahead in 194 seats and DMK combine in 36. AIADMK alone is leading in 136 seats, which well above the half-way mark.</p>
<p style="text-align: justify;">Kerala has witnessed an interesting duel between the ruling Left Democratic Front led by CPI(M) and the Congress-led United Democratic Front. The UDF is ahead in 73 seats in the 140-member assembly. The LDF was leading in 67.</p>
<p style="text-align: justify;">In Assam, Congress was ahead in 72 seats out of a total of 126. BJP and AGP were leading in seven seats each and Bodoland Peoples Front leading in five seats.</p>
<p style="text-align: justify;">Congress, which contested alone, gets absolute majority this time unlike last time when it had only 53 seats and had to depend on support of Bodo People&#8217;s Front.</p>
<p style="text-align: justify;">In the 30-member assembly in Puducherry, DMK-led alliance was ahead in 10 seats while AIADMK was leading in five.</p>
<p style="text-align: justify;">The counting in four states and one Union Territory began at 8 am sharp on Friday to read the fates of some very heavyweights in the country and of an impregnable red fort that has so far scoffed at change but is now besieged.</p>
<p style="text-align: justify;">For the Congress and the UPA, grappling with a credibility and an image problem — clouded by corruption and battered by hostile court judgments — today’s verdict from four key states could well be their mid-term trust vote.</p>
<p style="text-align: justify;">Nowhere is this more evident than in Tamil Nadu where, locked in an alliance with the ruling DMK for seven years, the verdict will be read in the context of the 2G scam that’s been the UPA’s weakest spot. The drama around the setting up of a JPC, the arrest of former minister A Raja and a string of corporate executives, and the bail plea of DMK leader Karunanidhi’s daughter Kanimozhi — expected to be decided on Saturday — will all be seen in the context of who is triumphant tomorrow.</p>
