S.No. | Political Party | 2004-05 |
1. | All India Congress Committee | 32,05,55,643 |
2. | Bhartiya Janta Party | 34,15,46,289 |
3. | Communist Party of India | 6,30,000 |
4. | Communist Party of India (Marxist) | 8,96,355 |
5. | Telugu Desam, | 01,53,47,692 |
6. | Janta Dal (United) | 31,70,890 |
7. | Samajwadi Party | 1,12,94,044 |
8. | Marumalarchi Dravida Munnetra Kazhagam | 4,10,000 |
9. | All India Anna Dravida Munnetra Khzhagam | 6,25,000 |
10. | Shivsena | 4,09,40,000 |
11. | Rashtriya Vikas Party | 3,89,60,602 |
12. | Matra Bhakta Party | 45,50,000 |
13. | Manav Jagriti Manch | 1,70,000 |
14. | Bhartiya Mahashakti Morcha | 14,520 |
15. | Bhartiya Vikas Party | 1,07,000 |
16. | Samajwadi Yuva Dal | 60,000 |
Funding List of Political Parties in Year 2004-05
By
Posted on