BeyondHeadlines Research Desk
| State | NDA | Total |
| Andhra Pradesh | 10 | 42 |
| Arunachal Pradesh | 00 | 02 |
| Assam | 03 | 14 |
| Bihar | 15 | 40 |
| Chhattisgarh | 08 | 11 |
| Goa | 02 | 02 |
| Gujarat | 20 | 26 |
| Haryana | 05 | 10 |
| Himachal Pradesh | 02 | 04 |
| Jammu & Kashmir | 01 | 06 |
| Jharkhand | 07 | 14 |
| Karnataka | 06 | 28 |
| Kerala | 00 | 20 |
| Madhya Pradesh | 20 | 29 |
| Maharashtra | 20 | 48 |
| Manipur | 00 | 02 |
| Mizoram | 00 | 01 |
| Meghalaya | 00 | 01 |
| Nagaland | 00 | 01 |
| Orissa | 04 | 21 |
| Rajasthan | 20 | 26 |
| Punjab | 06 | 13 |
| Sikkim | 00 | 01 |
| Tamilnadu | 03 | 39 |
| Tripura | 00 | 02 |
| Uttar Pradesh | 35 | 80 |
| Uttrakhand | 03 | 05 |
| West Bengal | 04 | 42 |
| Delhi | 03 | 07 |
| Chandigarh | 00 | 01 |
| Andaman and Nicobar Islands | 00 | 01 |
| Dadra and Nagar Haveli | 00 | 01 |
| Daman and Diu | 00 | 01 |
| Lakshadweep | 00 | 01 |
| Puducherry | 00 | 01 |
| Total | 197 | 543 |
