S.No. | Political Party | 2007-08 |
1. | All India Congress Committee | 07,89,74,701 |
2. | Bhartiya Janta Party | 24,96,23,653 |
3. | Nationalist Congress Party | 01,02,25,000 |
4. | Communist Party of India | 41,25,800 |
5. | Communist Party of India (Marxist) | 72,26,116 |
6. | Telugu Desam, | 61,89,121 |
7. | All India United Democratic Front, Assam. | 21,73,000 |
8. | Janta Dal (United) | 21,00,000 |
9. | Samajwadi Party | 11,00,000 |
10. | All India Anna Dravida Munnetra Khzhagam | 1,08,000 |
11. | Shivsena | 43,35,000 |
12. | Lok Satta Party | 3,42,56,000 |
13. | Haryana Swatantra Party | 42,000 |
14. | Rashtriya Vikas Party | 3,00,000 |
15. | Jago Party | 23,20,000 |
16. | Third View Party | 3,00,000 |
17. | A.D.S.M.K. | 1,16,300 |
18. | Satya-Vijay Party | 50,55,500 |
Funding List of Political Parties in Year 2007-08
By
Posted on