S.No. | Political Party | 2008-09 |
1. | All India Congress Committee | 27,80,98,000 |
2. | Bhartiya Janta Party | 30,61,07,231 |
3. | Nationalist Congress Party | 05,60,91,000 |
4. | Communist Party of India | 25,85,000 |
5. | Communist Party of India (Marxist) | 41,55,000 |
6. | Praja Rajyam Party, Andhra Pradesh | 71,00,000 |
7. | Telugu Desam, | 01,54,86,947 |
8. | All India United Democratic Front, Assam. | 1,25,000 |
9. | Janta Dal (United) | 4,54,00,000 |
10. | Rashtriya Janta Dal | 1,00,00,000 |
11. | Lok Janshakti Party | 26,14,000 |
12. | Rashtriya Lok Dal | 86,32,500 |
13. | Samajwadi Party | 39,50,000 |
14. | Sikkim Democratic Front | Nil |
15. | Marumalarchi Dravida Munnetra Kazhagam | 26,40,000 |
16. | Dravida Munnetra Kazhagam | 1,65,32,371 |
17. | All India Anna Dravida Munnetra Khzhagam | 21,08,008 |
18. | Desiya Murpokku Dravida Kazhagam | 33,00,900 |
19. | Biju Janta Dal | Nil |
20. | Peoples Guardian Party | 34,57,557 |
21. | Shivsena | 75,98,000 |
22. | Maharashtra Nav Nirman Sena | 86,46,590 |
23. | Lok Satta Party | 2,30,86,614 |
24. | Jai Chattisgarh Party | 17,05,500 |
25. | Rashtriya Vikas Party | 1,00,08,500 |
26. | Jago Party | 78,50,000 |
27. | Janadhipathya Samraksha Samiti | Nil |
28. | Third View Party | 1,00,000 |
29. | Rashtriya Jan Sahay Dal | 1,00,000 |
30. | Matra Bhakta Party | Nil |
31. | All India Majlis-e- Ittehad ul Muslimeen | Nil |
32. | Loknayak Party | 25,208* |
33. | Jammu & Kashmir National Conference | Nil |
34. | Manav Jagriti Manch | Nil |
35. | Jan Unnayan Manch | Nil |
36. | Akhil Bhartiya Congress Dal (Ambedkar) | Nil |
37. | Bhartiya Jan Congress (Rashtriya) | Nil |
38. | Bharat ki Lok Zimmedar Party | Nil |
39. | Voluntary Indian Peoples Party | Nil |
40. | Jawan-Kisan Morcha | Nil |
41. | Bhartiya National Janta Dal | Nil |
42. | Bhartiya Rashtriya Bahujan Samaj Vikas Party | Nil |
43. | Sardar Vallabh Bhai Patel Party | Nil |
44. | Federation of Sabha | Nil |
45. | National Youth Party | Nil |
46. | Soshit Samaj Dal | Nil |
47. | Hamar Peoples Convention | Nil |
48. | Brij Kranti Dal | 31,978* |
49. | Ambedkarwadi Party | Nil |
50. | Bharat Vikas Paksh | Nil |
51. | Bhartiya Berozgaar Mazdoor Kisan Dal | Nil |
52. | Garo National Council | Nil |
53. | Jan-Nayay
Dal |
Nil |
54. | Rashtriya Sakar Party | Nil |
55. | Bhartiya Mahashakti Morcha | 20,460 |
56. | Purulist Sarv Party | Nil |
57. | Rashtriya Praja Congress (secular) | 1,35,000 |
58. | Sanatan Samaj Party | Nil |