Chhattisgarh Result Status |
|||
Status Known For 90 out of 90 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Bahujan Samaj Party | 1 | 0 | 1 |
Bharatiya Janata Party | 49 | 0 | 49 |
Indian National Congress | 39 | 0 | 39 |
Independent | 1 | 0 | 1 |
NCT of Delhi Result Status |
|||
Status Known For 70 out of 70 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 31 | 0 | 31 |
Indian National Congress | 8 | 0 | 8 |
Janata Dal (United) | 1 | 0 | 1 |
Shiromani Akali Dal | 1 | 0 | 1 |
Aam Aadmi Party | 28 | 0 | 28 |
Independent | 1 | 0 | 1 |
Madhya Pradesh Result Status |
|||
Status Known For 230 out of 230 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Bahujan Samaj Party | 4 | 0 | 4 |
Bharatiya Janata Party | 165 | 0 | 165 |
Indian National Congress | 58 | 0 | 58 |
Independent | 3 | 0 | 3 |
*Rajasthan Result Status |
|||
Status Known For 199 out of 200 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Bahujan Samaj Party | 3 | 0 | 3 |
Bharatiya Janata Party | 162 | 0 | 162 |
Indian National Congress | 21 | 0 | 21 |
National People’s Party | 4 | 0 | 4 |
National Unionist Zamindara Party | 2 | 0 | 2 |
Independent | 7 | 0 | 7 |
*Poll in respect of AC No 22-Churu(Rajasthan) has been adjourned due to death of BSP candidate, Shri Jagdish. |
Contents
Mizoram Result Status |
|||||||
Status Known For 0 out of 40 Constituencies
|
|||||||
Party | Won | Leading | Total | ||||
---|---|---|---|---|---|---|---|
Counting will start on Dec 9, 2013 at 8.00 AM.
|