BeyondHeadlines News Desk
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
ARUNACHAL EAST | 2 | NINONG ERING | Indian National Congress | TAPIR GAO | Bharatiya Janata Party | 14175 |
ARUNACHAL WEST | 1 | KIREN RIJIJU | Bharatiya Janata Party | TAKAM SANJOY | Indian National Congress | 41738 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Autonomous District | 3 | BIREN SINGH ENGTI | Indian National Congress | JOY RAM ENGLENG | Bharatiya Janata Party | 24095 |
Barpeta | 6 | SIRAJ UDDIN AJMAL | All India United Democratic Front | CHANDRA MOHAN PATOWARY | Bharatiya Janata Party | 42341 |
Dhubri | 4 | BADRUDDIN AJMAL | All India United Democratic Front | WAZED ALI CHOUDHURY | Indian National Congress | 229730 |
Dibrugarh | 13 | RAMESWAR TELI | Bharatiya Janata Party | PABAN SINGH GHATOWAR | Indian National Congress | 185347 |
Gauhati | 7 | BIJOYA CHAKRAVARTY | Bharatiya Janata Party | MANASH BORAH | Indian National Congress | 315784 |
Jorhat | 12 | KAMAKHYA PRASAD TASA | Bharatiya Janata Party | BIJOY KRISHNA HANDIQUE | Indian National Congress | 102420 |
Kaliabor | 11 | GOURAV GOGOI | Indian National Congress | MRINAL KUMAR SAIKIA | Bharatiya Janata Party | 93874 |
Karimganj | 1 | RADHESHYAM BISWAS | All India United Democratic Front | KRISHNA DAS | Bharatiya Janata Party | 102094 |
Kokrajhar | 5 | NABA KUMAR SARANIA (HIRA) | Independent | URKHAO GWRA BRAHMA | Independent | 355779 |
Lakhimpur | 14 | SARBANANDA SONOWAL | Bharatiya Janata Party | RANEE NARAH | Indian National Congress | 292138 |
Mangaldoi | 8 | RAMEN DEKA | Bharatiya Janata Party | KIRIP CHALIHA | Indian National Congress | 22884 |
Nowgong | 10 | RAJEN GOHAIN | Bharatiya Janata Party | JONJONALI BARUAH | Indian National Congress | 143559 |
Silchar | 2 | SUSHMITA DEV | Indian National Congress | KABINDRA PURKAYASTHA | Bharatiya Janata Party | 35241 |
Tezpur | 9 | RAM PRASAD SARMAH | Bharatiya Janata Party | BHUPEN KUMAR BORAH | Indian National Congress | 86020 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Araria | 9 | TASLEEM UDDIN | Rashtriya Janata Dal | PRADEEP KUMAR SINGH | Bharatiya Janata Party | 146504 |
Arrah | 32 | RAJ KUMAR SINGH | Bharatiya Janata Party | SRIBHAGWAN SINGH KUSHWAHA | Rashtriya Janata Dal | 135870 |
Aurangabad | 37 | SUSHIL KUMAR SINGH | Bharatiya Janata Party | NIKHIL KUMAR | Indian National Congress | 66347 |
Banka | 27 | JAI PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | PUTUL KUMARI | Bharatiya Janata Party | 10144 |
Begusarai | 24 | BHOLA SINGH | Bharatiya Janata Party | MD. TANVEER HASSAN | Rashtriya Janata Dal | 58335 |
Bhagalpur | 26 | SHAILESH KUMAR URPH BULO MANDAL | Rashtriya Janata Dal | SYED SHAHNAWAZ HUSSAIN | Bharatiya Janata Party | 9485 |
Buxar | 33 | ASHWINI KUMAR CHOUBEY | Bharatiya Janata Party | JAGADANAND SINGH | Rashtriya Janata Dal | 132338 |
Darbhanga | 14 | KIRTI AZAD | Bharatiya Janata Party | MD. ALI ASHRAF FATMI | Rashtriya Janata Dal | 35043 |
Gaya (SC) | 38 | HARI MANJHI | Bharatiya Janata Party | RAMJI MANJHI | Rashtriya Janata Dal | 115504 |
Gopalganj (SC) | 17 | JANAK RAM | Bharatiya Janata Party | DR. JYOTI BHARTI | Indian National Congress | 286936 |
Hajipur (SC) | 21 | RAMVILAS PASWAN | Lok Jan Shakti Party | SANJEEV PRASAD TONI | Indian National Congress | 225500 |
Jahanabad | 36 | DR. ARUN KUMAR | Rashtriya Lok Samta Party | SURENDRA PRASAD YADAV | Rashtriya Janata Dal | 42340 |
Jamui (SC) | 40 | CHIRAG KUMAR PASWAN | Lok Jan Shakti Party | SUDHANSU SHEKHAR BHASKAR | Rashtriya Janata Dal | 85947 |
Jhanjharpur | 7 | BIRENDRA KUMAR CHAUDHARY | Bharatiya Janata Party | MANGANI LAL MANDAL | Rashtriya Janata Dal | 55408 |
Karakat | 35 | UPENDRA KUSHWAHA | Rashtriya Lok Samta Party | KANTI SINGH | Rashtriya Janata Dal | 105241 |
Katihar | 11 | TARIQ ANWAR | Nationalist Congress Party | NIKHIL KUMAR CHOUDHARY | Bharatiya Janata Party | 114740 |
Khagaria | 25 | CHOUDHARY MAHBOOB ALI KAISER | Lok Jan Shakti Party | KRISHNA KUMARI YADAV | Rashtriya Janata Dal | 76003 |
Kishanganj | 10 | MOHAMMAD ASRARUL HAQUE | Indian National Congress | DR DILIP KUMAR JAISWAL | Bharatiya Janata Party | 194612 |
Madhepura | 13 | RAJESH RANJAN @ PAPPU YADAV | Rashtriya Janata Dal | SHARAD YADAV | Janata Dal (United) | 56209 |
Madhubani | 6 | HUKM DEO NARAYAN YADAV | Bharatiya Janata Party | ABDUL BARI SIDDIQUI | Rashtriya Janata Dal | 20535 |
Maharajganj | 19 | JANARDAN SINGH “SIGRIWAL” | Bharatiya Janata Party | PRABHU NATH SINGH | Rashtriya Janata Dal | 38415 |
Munger | 28 | VEENA DEVI | Lok Jan Shakti Party | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 109084 |
Muzaffarpur | 15 | AJAY NISHAD | Bharatiya Janata Party | AKHILESH PD SINGH | Indian National Congress | 222422 |
Nalanda | 29 | KAUSHLENDRA KUMAR | Janata Dal (United) | SATYA NAND SHARMA | Lok Jan Shakti Party | 9627 |
Nawada | 39 | GIRIRAJ SINGH | Bharatiya Janata Party | RAJ BALLABH PRASAD | Rashtriya Janata Dal | 140157 |
Paschim Champaran | 2 | DR. SANJAY JAISWAL | Bharatiya Janata Party | PRAKASH JHA | Janata Dal (United) | 110254 |
Pataliputra | 31 | RAM KRIPAL YADAV | Bharatiya Janata Party | MISHA BHARTI | Rashtriya Janata Dal | 40322 |
Patna Sahib | 30 | SHATRUGHANA SINHA | Bharatiya Janata Party | KUNAL SINGH | Indian National Congress | 265805 |
Purnia | 12 | SANTOSH KUMAR | Janata Dal (United) | UDAY SINGH ALIAS PAPPU SINGH | Bharatiya Janata Party | 116669 |
Purvi Champaran | 3 | RADHA MOHAN SINGH | Bharatiya Janata Party | BINOD KUMAR SRIVASTAVA | Rashtriya Janata Dal | 192163 |
Samastipur (SC) | 23 | RAM CHANDRA PASWAN | Lok Jan Shakti Party | DR. ASHOK KUMAR | Indian National Congress | 6872 |
Saran | 20 | RAJIV PRATAP RUDY | Bharatiya Janata Party | RABRI DEVI | Rashtriya Janata Dal | 40948 |
Sasaram (SC) | 34 | CHHEDI PASWAN | Bharatiya Janata Party | MEIRA KUMAR | Indian National Congress | 63327 |
Sheohar | 4 | RAMA DEVI | Bharatiya Janata Party | MD ANWARUL HAQUE | Rashtriya Janata Dal | 136239 |
Sitamarhi | 5 | RAM KUMAR SHARMA | Rashtriya Lok Samta Party | SITARAM YADAV | Rashtriya Janata Dal | 147965 |
Siwan | 18 | OM PRAKASH YADAV | Bharatiya Janata Party | HENA SHAHAB | Rashtriya Janata Dal | 113847 |
Supaul | 8 | RANJEET RANJAN | Indian National Congress | DILESHWAR KAMAIT | Janata Dal (United) | 59672 |
Ujiarpur | 22 | NITYANAND RAI | Bharatiya Janata Party | ALOK KUMAR MEHTA | Rashtriya Janata Dal | 49440 |
Vaishali | 16 | RAMA KISHORE SINGH | Lok Jan Shakti Party | RAGHUVANSH PRASAD SINGH | Rashtriya Janata Dal | 95729 |
Valmiki Nagar | 1 | SATISH CHANDRA DUBEY | Bharatiya Janata Party | PURNMASI RAM | Indian National Congress | 117793 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
BASTAR | 10 | DINESH KASHYAP | Bharatiya Janata Party | DEEPAK KARMA (BUNTY) | Indian National Congress | 124359 |
BILASPUR | 5 | LAKHAN LAL SAHU | Bharatiya Janata Party | KARUNA SHUKLA | Indian National Congress | 176436 |
DURG | 7 | TAMRADHWAJ SAHU | Indian National Congress | SAROJ PANDEY | Bharatiya Janata Party | 16848 |
JANJGIR-CHAMPA | 3 | KAMLA PATLE | Bharatiya Janata Party | PREM CHAND JAYASI | Indian National Congress | 174961 |
KANKER | 11 | VIKRAM DEV USENDI | Bharatiya Janata Party | FOOLODEVI NETAM | Indian National Congress | 35158 |
KORBA | 4 | DR. BANSHILAL MAHTO | Bharatiya Janata Party | CHARAN DAS MAHANT | Indian National Congress | 4265 |
MAHASAMUND | 9 | CHANDU LAL SAHU (CHANDU BHAIYA) | Bharatiya Janata Party | AJIT JOGI | Indian National Congress | 1217 |
RAIGARH | 2 | VISHNU DEO SAI | Bharatiya Janata Party | ARTI SINGH | Indian National Congress | 216750 |
RAIPUR | 8 | RAMESH BAIS | Bharatiya Janata Party | SATYA NARAYAN SHARMA (SATTU BHAIYA) | Indian National Congress | 171646 |
RAJNANDGAON | 6 | ABHISHEK SINGH | Bharatiya Janata Party | KAMLESHWAR VERMA | Indian National Congress | 235911 |
SARGUJA | 1 | KAMALBHAN SINGH MARABI | Bharatiya Janata Party | RAM DEV RAM | Indian National Congress | 147236 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
North Goa | 1 | SHRIPAD YESSO NAIK | Bharatiya Janata Party | RAVI NAIK | Indian National Congress | 105599 |
South Goa | 2 | ADV. NARENDRA KESHAV SAWAIKAR | Bharatiya Janata Party | ALEIXO REGINALDO LOURENCO | Indian National Congress | 32330 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Ahmedabad East | 7 | PARESH RAWAL | Bharatiya Janata Party | PATEL HIMMATSINGH PRAHLADSINGH | Indian National Congress | 326633 |
Ahmedabad West | 8 | DR. KIRIT P SOLANKI | Bharatiya Janata Party | ISHWARBAHI DHANABHAI MAKWANA | Indian National Congress | 320311 |
Amreli | 14 | KACHHADIYA NARANBHAI BHIKHABHAI | Bharatiya Janata Party | THUMMAR VIRJIBHAI KESHAVBHAI (VIRJIBHAI THUMMAR) | Indian National Congress | 156232 |
Anand | 16 | DILIP PATEL | Bharatiya Janata Party | SOLANKI BHARATBHAI MADHAVSINH | Indian National Congress | 63426 |
Banaskantha | 2 | CHAUDHARY HARIBHAI PARTHIBHAI | Bharatiya Janata Party | PATEL JOITABHAI KASNABHAI | Indian National Congress | 202334 |
Bardoli | 23 | VASAVA PARBHUBHAI NAGARBHAI | Bharatiya Janata Party | CHAUDHARI TUSHARBHAI AMARSINHBHAI | Indian National Congress | 123884 |
Bharuch | 22 | VASAVA MANSUKHBHAI DHANJIBHAI | Bharatiya Janata Party | PATEL JAYESHBHAI AMBALALBHAI (JAYESH KAKA) | Indian National Congress | 153273 |
Bhavnagar | 15 | DR. BHARATIBEN DHIRUBHAI SHIYAL | Bharatiya Janata Party | RATHOD PRAVINBHAI JINABHAI | Indian National Congress | 295488 |
Chhota Udaipur | 21 | RAMSINH RATHWA | Bharatiya Janata Party | NARANBHAI JEMALABHAI RATHVA | Indian National Congress | 179729 |
Dahod | 19 | JASVANTSINH SUMANBHAI BHABHOR | Bharatiya Janata Party | TAVIYAD DR. PRABHABEN KISHORSINH | Indian National Congress | 230354 |
Gandhinagar | 6 | L.K.ADVANI | Bharatiya Janata Party | KIRITBHAI ISHVARBHAI PATEL | Indian National Congress | 483121 |
Jamnagar | 12 | POONAMBEN HEMATBHAI MAADAM | Bharatiya Janata Party | AHIR VIKRAMBHAI ARJANBHAI MADAM | Indian National Congress | 175289 |
Junagadh | 13 | CHUDASAMA RAJESHBHAI NARANBHAI | Bharatiya Janata Party | PUNJABHAI BHIMABHAI VANSH | Indian National Congress | 135832 |
Kachchh | 1 | CHAVDA VINOD LAKHAMASHI | Bharatiya Janata Party | DR.DINESH PARMAR | Indian National Congress | 254482 |
Kheda | 17 | CHAUHAN DEVUSINH JESINGBHAI (CHAUHAN DEVUSINH) | Bharatiya Janata Party | DINSHA PATEL | Indian National Congress | 232901 |
Mahesana | 4 | PATEL JAYSHREEBEN KANUBHAI | Bharatiya Janata Party | PATEL JIVABHAI AMBALAL | Indian National Congress | 208891 |
Navsari | 25 | C. R. PATIL | Bharatiya Janata Party | MAKSUD MIRZA | Indian National Congress | 558116 |
Panchmahal | 18 | CHAUHAN PRABHATSINH PRATAPSINH | Bharatiya Janata Party | RAMSINH PARMAR | Indian National Congress | 170596 |
Patan | 3 | LILADHARBHAI KHODAJI VAGHELA | Bharatiya Janata Party | RATHOD BHAVSINHBHAI DAHYABHAI | Indian National Congress | 138719 |
Porbandar | 11 | RADADIYA VITHALBHAI HANSRAJBHAI | Bharatiya Janata Party | JADEJA KANDHALBHAI SARMANBHAI | Nationalist Congress Party | 267971 |
Rajkot | 10 | KUNDARIYA MOHANBHAI KALYANJIBHAI | Bharatiya Janata Party | KUNVARJIBHAI MOHANBHAI BAVALIYA | Indian National Congress | 246428 |
Sabarkantha | 5 | RATHOD DIPSINH SHANKARSINH | Bharatiya Janata Party | SHANKERSINH VAGHELA BAPU | Indian National Congress | 84455 |
Surat | 24 | DARSHANA VIKRAM JARDOSH | Bharatiya Janata Party | DESAI NAISHADHBHAI BHUPATBHAI | Indian National Congress | 533190 |
Surendranagar | 9 | FATEPARA DEVAJIBHAI GOVINDBHAI | Bharatiya Janata Party | KOLI PATEL SOMABHAI GANDALAL | Indian National Congress | 202907 |
Vadodara | 20 | NARENDRA MODI | Bharatiya Janata Party | MISTRI MADHUSUDAN DEVRAM | Indian National Congress | 570128 |
Valsad | 26 | DR. K.C.PATEL | Bharatiya Janata Party | KISHANBHAI VESTABHAI PATEL | Indian National Congress | 208004 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Ambala | 1 | RATTAN LAL KATARIA | Bharatiya Janata Party | RAJ KUMAR BALMIKI | Indian National Congress | 340074 |
Bhiwani-Mahendragarh | 8 | DHARAMBIR S/O BHALE RAM | Bharatiya Janata Party | BAHADUR SINGH | Indian National Lok Dal | 129394 |
Faridabad | 10 | KRISHAN PAL | Bharatiya Janata Party | AVTAR SINGH BHADANA | Indian National Congress | 466873 |
Gurgaon | 9 | INDERJIT SINGH RAO | Bharatiya Janata Party | ZAKIR HUSSAIN | Indian National Lok Dal | 274722 |
Hisar | 4 | DUSHYANT CHAUTALA | Indian National Lok Dal | KULDEEP BISHNOI | Haryana Janhit Congress (BL) | 31847 |
Karnal | 5 | ASHWINI KUMAR | Bharatiya Janata Party | ARVIND KUMAR SHARMA | Indian National Congress | 360147 |
Kurukshetra | 2 | RAJ KUMAR SAINI | Bharatiya Janata Party | BALBIR SINGH SAINI | Indian National Lok Dal | 129736 |
Rohtak | 7 | DEEPENDER SINGH HOODA | Indian National Congress | OM PARKASH DHANKAR | Bharatiya Janata Party | 170627 |
Sirsa | 3 | CHARANJEET SINGH RORI | Indian National Lok Dal | ASHOK TANWAR | Indian National Congress | 115736 |
Sonipat | 6 | RAMESH CHANDER | Bharatiya Janata Party | JAGBIR SINGH MALIK | Indian National Congress | 77414 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Hamirpur | 3 | ANURAG SINGH THAKUR | Bharatiya Janata Party | RAJINDER SINGH RANA | Indian National Congress | 98403 |
Kangra | 1 | SHANTA KUMAR | Bharatiya Janata Party | CHANDER KUMAR | Indian National Congress | 170072 |
Mandi | 2 | RAM SWAROOP SHARMA | Bharatiya Janata Party | PRATIBHA SINGH | Indian National Congress | 39856 |
Shimla | 4 | VIRENDER KASHYAP | Bharatiya Janata Party | MOHAN LAL BRAKTA | Indian National Congress | 84187 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Anantnag | 3 | MEHBOOBA MUFTI | Jammu & Kashmir Peoples Democratic Party | MIRZA MEHBOOB BEG | Jammu & Kashmir National Conference | 65417 |
Baramulla | 1 | MUZAFFAR HUSSAIN BAIG | Jammu & Kashmir Peoples Democratic Party | SHARIEF UD-DIN SHARIQ | Jammu & Kashmir National Conference | 29219 |
Jammu | 6 | JUGAL KISHORE | Bharatiya Janata Party | MADAN LAL SHARMA | Indian National Congress | 257280 |
Ladakh | 4 | THUPSTAN CHHEWANG | Bharatiya Janata Party | GHULAM RAZA | Independent | 36 |
Srinagar | 2 | TARIQ HAMEED KARRA | Jammu & Kashmir Peoples Democratic Party | FAROOQ ABDULLAH | Jammu & Kashmir National Conference | 42280 |
Udhampur | 5 | DR. JITENDRA SINGH | Bharatiya Janata Party | GHULAM NABI AZAD | Indian National Congress | 60976 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Chatra | 4 | SUNIL KUMAR SINGH | Bharatiya Janata Party | DHIRAJ PRASAD SAHU | Indian National Congress | 178026 |
Dhanbad | 7 | PASHUPATI NATH SINGH | Bharatiya Janata Party | AJAY KUMAR DUBEY | Indian National Congress | 292954 |
Dumka | 2 | SHIBU SOREN | Jharkhand Mukti Morcha | SUNIL SOREN | Bharatiya Janata Party | 39030 |
Giridih | 6 | RAVINDRA KUMAR PANDEY | Bharatiya Janata Party | JAGARNATH MAHTO | Jharkhand Mukti Morcha | 40313 |
Godda | 3 | NISHIKANT DUBEY | Bharatiya Janata Party | FURKAN ANSARI | Indian National Congress | 60682 |
Hazaribagh | 14 | JAYANT SINHA | Bharatiya Janata Party | SAURABH NARAIN SINGH | Indian National Congress | 159128 |
Jamshedpur | 9 | BIDYUT BARAN MAHATO | Bharatiya Janata Party | AJAY KUMAR | Jharkhand Vikas Morcha (Prajatantrik) | 99876 |
Khunti | 11 | KARIA MUNDA | Bharatiya Janata Party | ANOSH EKKA | Jharkhand Party | 92248 |
Kodarma | 5 | RAVINDRA KR. RAY | Bharatiya Janata Party | RAJKUMAR YADAV | Communist Party of India (Marxist-Leninist) (Liberation) | 98649 |
Lohardaga | 12 | SUDARSHAN BHAGAT | Bharatiya Janata Party | RAMESHWAR ORAON | Indian National Congress | 6489 |
Palamau | 13 | VISHNU DAYAL RAM | Bharatiya Janata Party | MANOJ KUMAR | Rashtriya Janata Dal | 263942 |
Rajmahal | 1 | VIJAY KUMAR HANSDAK | Jharkhand Mukti Morcha | HEMLAL MURMU | Bharatiya Janata Party | 41337 |
Ranchi | 8 | RAM TAHAL CHOUDHARY | Bharatiya Janata Party | SUBODH KANT SAHAY | Indian National Congress | 199303 |
Singhbhum | 10 | LAXMAN GILUWA | Bharatiya Janata Party | GEETA KORA | Jai Bharat Samanta Party | 87524 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Bagalkot | 3 | GADDIGOUDAR PARVTAGOUDA CHANDANAGOUDA | Bharatiya Janata Party | AJAY KUMAR SARNAIK | Indian National Congress | 116560 |
Bangalore central | 25 | P.C. MOHAN | Bharatiya Janata Party | RIZWAN ARSHAD | Indian National Congress | 137500 |
Bangalore North | 24 | D.V SADANANDA GOWDA | Bharatiya Janata Party | C.NARAYANA SWAMY | Indian National Congress | 229764 |
Bangalore Rural | 23 | D K SURESH | Indian National Congress | MUNIRAJU GOWDA . P | Bharatiya Janata Party | 231480 |
Bangalore South | 26 | ANANTH KUMAR | Bharatiya Janata Party | NANDAN NILEKANI | Indian National Congress | 228575 |
Belgaum | 2 | ANGADI SURESH CHANNABASAPPA | Bharatiya Janata Party | LAXMI R. HEBBALKAR | Indian National Congress | 75860 |
Bellary | 9 | B. SREERAMULU | Bharatiya Janata Party | N.Y. HANUMANTAPPA | Indian National Congress | 85144 |
Bidar | 7 | BHAGWANTH KHUBA | Bharatiya Janata Party | N. DHARAM SINGH | Indian National Congress | 92222 |
Bijapur | 4 | RAMESH JIGAJINAGI | Bharatiya Janata Party | PRAKASH RATHOD | Indian National Congress | 69819 |
Chamarajanagar | 22 | R. DHRUVANARAYANA | Indian National Congress | A. R. KRISHNA MURTHY | Bharatiya Janata Party | 141182 |
Chikkballapur | 27 | M VEERAPPA MOILY | Indian National Congress | B N BACHE GOWDA | Bharatiya Janata Party | 9520 |
Chikkodi | 1 | PRAKASH BABANNA HUKKERI | Indian National Congress | KATTI RAMESH VISHWANATH | Bharatiya Janata Party | 3003 |
Chitradurga | 18 | B.N.CHANDRAPPA | Indian National Congress | JANARDHANA SWAMY | Bharatiya Janata Party | 101291 |
Dakshina Kannada | 17 | NALIN KUMAR KATEEL | Bharatiya Janata Party | JANARDHANA POOJARY | Indian National Congress | 143709 |
Davanagere | 13 | G M SIDDESHWARA | Bharatiya Janata Party | S.S. MALLIKARJUN | Indian National Congress | 17607 |
Dharwad | 11 | PRALHAD JOSHI | Bharatiya Janata Party | VINAY KULKARNI | Indian National Congress | 113657 |
Gulbarga | 5 | MALLIKARJUN KHARGE | Indian National Congress | REVUNAIK BELAMAGI | Bharatiya Janata Party | 74733 |
Hassan | 16 | H.D. DEVEGOWDA | Janata Dal (Secular) | MANJU. A. | Indian National Congress | 100462 |
Haveri | 10 | UDASI SHIVAKUMAR CHANNABASAPPA | Bharatiya Janata Party | SALEEM AHMED | Indian National Congress | 87571 |
Kolar | 28 | K.H.MUNIYAPPA | Indian National Congress | KOLAR KESAVA | Janata Dal (Secular) | 47850 |
Koppal | 8 | KARADI SANGANNA AMARAPPA | Bharatiya Janata Party | BASAVARAJ HITNAL | Indian National Congress | 32414 |
Mandya | 20 | C.S.PUTTARAJU | Janata Dal (Secular) | RAMYA | Indian National Congress | 5518 |
Mysore | 21 | PRATHAP SIMHA | Bharatiya Janata Party | ADAGOORU H VISHWANATH | Indian National Congress | 31608 |
Raichur | 6 | B.V.NAYAK | Indian National Congress | ARAKERA SHIVANAGOUDA NAYAK | Bharatiya Janata Party | 1499 |
Shimoga | 14 | B. S. YEDDYURAPPA | Bharatiya Janata Party | MANJUNATH BHANDARY | Indian National Congress | 363305 |
Tumkur | 19 | MUDDAHANUMEGOWDA.S.P. | Indian National Congress | G.S.BASAVARAJ | Bharatiya Janata Party | 74041 |
Udupi Chikmagalur | 15 | SHOBHA KARANDLAJE | Bharatiya Janata Party | K JAYAPRAKASH HEGDE | Indian National Congress | 181643 |
Uttara Kannada | 12 | ANANTKUMAR HEGDE | Bharatiya Janata Party | PRASHANT R DESHPANDE | Indian National Congress | 140700 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
Alappuzha | 15 | K C VENUGOPAL | Indian National Congress | C B CHANDRABABU | Communist Party of India (Marxist) | 19407 |
Alathur | 9 | P.K.BIJU | Communist Party of India (Marxist) | SHEEBA | Indian National Congress | 37312 |
Attingal | 19 | DR.A .SAMPATH | Communist Party of India (Marxist) | ADV.BINDHU KRISHNA | Indian National Congress | 69378 |
Chalakudy | 11 | INNOCENT | Independent | P C CHACKO | Indian National Congress | 13884 |
Ernakulam | 12 | PROF. K.V. THOMAS | Indian National Congress | CHRISTY FERNANDEZ | Independent | 87047 |
Idukki | 13 | ADV.JOICE GEORGE | Independent | ADV.DEAN KURIAKOSE | Indian National Congress | 50542 |
Kannur | 2 | P K SREEMATHI TEACHER | Communist Party of India (Marxist) | K SUDHAKARAN | Indian National Congress | 6566 |
Kasaragod | 1 | P KARUNAKARAN | Communist Party of India (Marxist) | ADV. T SIDDIQUE | Indian National Congress | 6921 |
Kollam | 18 | N.K.PREMACHANDRAN | Revolutionary Socialist Party | M.A. BABY | Communist Party of India (Marxist) | 37649 |
Kottayam | 14 | JOSE K. MANI | Kerala Congress (M) | ADV.MATHEW T. THOMAS | Janata Dal (Secular) | 120599 |
Kozhikode | 5 | M .K RAGHAVAN | Indian National Congress | A.VIJAYARAGHAVAN | Communist Party of India (Marxist) | 16883 |
Malappuram | 6 | E. AHAMED | Indian Union Muslim League | P.K.SAINABA | Communist Party of India (Marxist) | 194739 |
Mavelikkara | 16 | KODIKUNNIL SURESH | Indian National Congress | CHENGARA SURENDRAN | Communist Party of India | 32737 |
Palakkad | 8 | M B RAJESH | Communist Party of India (Marxist) | M P VEERENDRAKUMAR | Socialist Janata (Democratic) | 105300 |
Pathanamthitta | 17 | ANTO ANTONY | Indian National Congress | ADV. PEELIPOSE THOMAS | Independent | 56191 |
Ponnani | 7 | E. T. MOHAMMED BASHEER | Indian Union Muslim League | V.ABDURAHMAN | Independent | 25410 |
Thiruvananthapuram | 20 | DR. SHASHI THAROOR | Indian National Congress | SRI. O RAJAGOPAL | Bharatiya Janata Party | 15470 |
Thrissur | 10 | C. N. JAYADEVAN | Communist Party of India | K. P. DHANAPALAN | Indian National Congress | 38227 |
Vadakara | 3 | MULLAPPALLY RAMACHANDRAN | Indian National Congress | ADV.A.N.SHAMSEER | Communist Party of India (Marxist) | 3306 |
Wayanad | 4 | M I SHANAVAS | Indian National Congress | SATHYAN MOKERI | Communist Party of India | 20870 |
Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
BALAGHAT | 15 | BODHSINGH BHAGAT | Bharatiya Janata Party | HINA LIKHIRAM KAWRE | Indian National Congress | 96041 |
BETUL | 29 | JYOTI DHURVE | Bharatiya Janata Party | AJAY SHAH “MAKRAI” | Indian National Congress | 328614 |
BHIND | 2 | DR. BHAGIRATH PRASAD | Bharatiya Janata Party | IMARTI DEVI | Indian National Congress | 159961 |
BHOPAL | 19 | ALOK SANJAR | Bharatiya Janata Party | P C SHARMA (PRAKASH MANGILAL SHARMA ) | Indian National Congress | 370696 |
CHHINDWARA | 16 | KAMAL NATH | Indian National Congress | CHOUDHARY CHANDRABHAN KUBER SINGH | Bharatiya Janata Party | 116537 |
DAMOH | 7 | PRAHALAD SINGH PATEL | Bharatiya Janata Party | CHOUDHARY MAHENDRA PRATAP SINGH | Indian National Congress | 213299 |
DEWAS | 21 | MANOHAR UNTWAL | Bharatiya Janata Party | SAJJAN SINGH VERMA | Indian National Congress | 260313 |
DHAR | 25 | SAVITRI THAKUR | Bharatiya Janata Party | UMANG SINGHAR | Indian National Congress | 104328 |
GUNA | 4 | JYOTIRADITYA M SCINDIA | Indian National Congress | JAIBHANSINGH PAWAIYA | Bharatiya Janata Party | 120792 |
GWALIOR | 3 | NARENDRA SINGH TOMAR | Bharatiya Janata Party | ASHOK SINGH | Indian National Congress | 29699 |
HOSHANGABAD | 17 | UDAY PRATAP SINGH | Bharatiya Janata Party | DEVENDRA PATEL “GUDDU BHAIYA” | Indian National Congress | 389960 |
INDORE | 26 | SUMITRA MAHAJAN (TAI) | Bharatiya Janata Party | SATYANARAYAN PATEL | Indian National Congress | 466901 |
JABALPUR | 13 | RAKESH SINGH | Bharatiya Janata Party | VIVEK KRISHNA TANKHA | Indian National Congress | 208639 |
KHAJURAHO | 8 | NAGENDRA SINGH | Bharatiya Janata Party | RAJA PATERIA | Indian National Congress | 247490 |
KHANDWA | 28 | NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA) | Bharatiya Janata Party | ARUN SUBHASH CHANDRA YADAV | Indian National Congress | 259714 |
KHARGONE | 27 | SUBHASH PATEL | Bharatiya Janata Party | RAMESH PATEL | Indian National Congress | 257879 |
MANDLA | 14 | FAGGAN SINGH KULASTE | Bharatiya Janata Party | OMKAR SINGH MARKAM | Indian National Congress | 110469 |
MANDSOUR | 23 | SUDHIR GUPTA | Bharatiya Janata Party | MEENAKSHI NATARAJAN | Indian National Congress | 303649 |
