Afroz Alam Sahil, BeyondHeadlines
नई दिल्ली: 2014 लोकसभा चुनाव की तुलना में 2019 में मुस्लिम सांसदों की संख्या बढ़ी है. 2014 में जहां 23 मुस्लिम प्रत्याशी अपनी जीत दर्ज कर सांसद बने थे, वहीं इस बार 25 मुस्लिम प्रत्याशी चुनाव जीत कर आए हैं.
S.N. | Constituency | State | Winner Candidate | Party |
1 | Barpeta | Assam | Abdul Khaleque | INC |
2 | Dhubri | Assam | BADRUDDIN AJMAL | AIUDF |
3 | Khagaria | Bihar | Choudhary Mehboob Ali Kaiser | LJP |
4 | Kishanganj | Bihar | Dr. Mohammad Jawed | INC |
5 | Anantnag | Jammu Kashmir | HASNAIN MASOODI | NC |
6 | Baramulla | Jammu Kashmir | MOHAMMAD AKBAR LONE | NC |
7 | Srinagar | Jammu Kashmir | Farooq Abdullah | NC |
8 | Alappuzha | Kerala | Adv. A M ARIFF | CPI(M) |
9 | Ponnani | Kerala | E. T. Mohammed Basheer | IUML |
10 | Malappuram | Kerala | P.K. Kunhalikutty | IUML |
11 | Lakshadweep | Lakshadweep | MOHAMMED FAIZAL PP | NCP |
12 | Aurangabad | Maharashtra | Imtiaz Jaleel Syed | AIMIM |
13 | Ramanathapuram | Tamil Nadu | NAVAS KANI | IUML |
14 | Hyderabad | Telangana | ASADUDDIN OWAISI | AIMIM |
15 | Amroha | Uttar Pradesh | KUNWAR DANISH ALI | BSP |
16 | Ghazipur | Uttar Pradesh | AFZAL ANSARI | BSP |
17 | Moradabad | Uttar Pradesh | Dr. S.T. HASAN | SP |
18 | Rampur | Uttar Pradesh | Mohammad Azam Khan | SP |
19 | Saharanpur | Uttar Pradesh | HAJI FAZLUR REHMAN | BSP |
20 | Sambhal | Uttar Pradesh | SHAFIQUR REHMAN BARQ | SP |
21 | Basirhat | West Bengal | Nusrat Jahan Ruhi | TMC |
22 | Jangipur | West Bengal | KHALILUR RAHAMAN | TMC |
23 | Maldaha Dakshin | West Bengal | ABU HASEM KHAN CHOWDHURY (DALU) | INC |
24 | Murshidabad | West Bengal | ABU TAHER KHAN | TMC |
25 | Uluberia | West Bengal | SAJDA AHMED | TMC |
2014 के सांसदों की सूची यहां देख सकते हैं —