| NCT OF Delhi – ADARSH NAGAR | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| RAM KISHAN SINGHAL | Bharatiya Janata Party | 36985 |
| JAGDEEP RANA | Aam Aadmi Party | 26929 |
| MANGAT RAM | Indian National Congress | 25554 |
| ASHWANI AHUJA | Bahujan Samaj Party | 5645 |
| ARCHANA SINGH | Lok Jan Shakti Party | 284 |
| BALRAM MANDAL | Indian Democratic Party | 259 |
| ANIL NAGPAL | Independent | 252 |
| DEEPAK KUMAR | Independent | 232 |
| KEDAR PRASAD | Poorvanchal Rashtriya Congress | 197 |
| None of the Above | None of the Above | 777 |
| NCT OF Delhi – AMBEDKAR NAGAR | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| ASHOK KUMAR | Aam Aadmi Party | 36239 |
| KHUSHI RAM CHUNAR | Bharatiya Janata Party | 24569 |
| CH. PREM SINGH | Indian National Congress | 19753 |
| GHAN SHYAM DASS | Bahujan Samaj Party | 3250 |
| RADHEY SHYAM | Independent | 330 |
| GOPAL KRISHAN | Jammu & Kashmir National Panthers Party | 238 |
| RAJVEER SINGH | Independent | 190 |
| RAMESH CHANDER CHHAZLAAN | Bharatiya Bahujan Party | 188 |
| RAJ KUMAR BANEWAL | Indian Justice Party | 104 |
| None of the Above | None of the Above | 568 |
| NCT OF Delhi – BABARPUR | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| NARESH GAUR | Bharatiya Janata Party | 34180 |
| ZAKIR KHAN | Indian National Congress | 29673 |
| GOPAL RAI | Aam Aadmi Party | 25723 |
| FURKHAN | Peace Party | 10017 |
| SUNIL VASISHT | Samajwadi Party | 5924 |
| BHURE KHAN | Bahujan Samaj Party | 5019 |
| MS. SHAGUFTA RANI | Independent | 2744 |
| ABSAAR AHMED | Communist Party of India | 794 |
| KESAR | Rashtriya Janmorcha | 178 |
| BABU RAM | Independent | 141 |
| MAHNAAZ ALAM | Independent | 123 |
| None of the Above | None of the Above | 460 |
| NCT OF Delhi – BADARPUR | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| RAMBIR SINGH BIDHURI | Bharatiya Janata Party | 45344 |
| RAM SINGH NETAJI | Indian National Congress | 31490 |
| NAR SINGH SHAH | Bahujan Samaj Party | 30346 |
| NARAYAN DUTT SHARMA | Aam Aadmi Party | 20833 |
| OM PRAKASH GUPTA | Independent | 1275 |
| LAL DEVENDRA SINGH CHAUHAN | Independent | 448 |
| KALYAN SINGH MAAN | Rashtriya Lok Dal | 422 |
| RAM NATH SHARMA | Independent | 271 |
| YASH PAL SINGH | Independent | 258 |
| YOGESH | Indian Justice Party | 243 |
| JAY PRAKASH YADAV | Samajwadi Party | 234 |
| CHAMPA DEVI | Janata Dal (United) | 205 |
| KAMTA MISHRA | Independent | 153 |
| AMRESH KUMAR CHOUDHARY | Independent | 129 |
| BIJENDER SINGH LOHIA | Independent | 105 |
| None of the Above | None of the Above | 704 |
| NCT OF Delhi – BADLI | ||
| INC Win | ||
| Candidate | Party | Votes |
|---|---|---|
| DEVENDER YADAV | Indian National Congress | 54372 |
| VIJAY KUMAR BHAGAT | Bharatiya Janata Party | 31263 |
| MOHAN KRISHAN | Aam Aadmi Party | 31098 |
| MUNAWWAR HASSAN | Bahujan Samaj Party | 2125 |
| MAHESH SAHU | Janata Dal (United) | 615 |
| MOHAN JHA | Independent | 418 |
| PUNEET MANDAL | Hindusthan Nirman Dal | 274 |
| RAJ KUMAR | Rashtriya Lok Dal | 253 |
| WAQAR KHAN | Samajwadi Party | 204 |
| MANOJ KUMAR PANDEY | Independent | 190 |
| JAI PAL | Independent | 108 |
| None of the Above | None of the Above | 978 |
| NCT OF Delhi – BALLIMARAN | ||
| INC Win | ||
| Candidate | Party | Votes |
|---|---|---|
| HAROON YUSUF | Indian National Congress | 32105 |
| MOTI LAL SODHI | Bharatiya Janata Party | 24012 |
| IMRAN HUSSAIN | Bahujan Samaj Party | 16267 |
| FARHANA ANJUM | Aam Aadmi Party | 13103 |
| VIJAY KUMAR | Lok Jan Shakti Party | 1036 |
| SHIV NARAYAN BAGRI | Independent | 442 |
| LAXMAN | Independent | 293 |
| ANAS | Jammu & Kashmir National Panthers Party | 250 |
| DAULAT RAM | Republican Party of India Ektavadi | 143 |
| RAJKUMAR RAJU | Naya Daur Party | 131 |
| BASU | Independent | 128 |
| N. K. PURSHARTHI | Independent | 107 |
| MUKESH | Independent | 97 |
| AFAQUE AHMED | Rashtriya Ulama Council | 85 |
| RAJ KUMAR | Bhartiya Janta Dal (Integrated) | 63 |
| FAISAL TARIQ | Republican Party of India (A) | 52 |
| RAVINDER KUMAR | Samajwadi Party | 50 |
| None of the Above | None of the Above | 385 |
| NCT OF Delhi – BAWANA | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| GUGAN SINGH | Bharatiya Janata Party | 68407 |
| MANOJ | Aam Aadmi Party | 42768 |
| SURENDER KUMAR | Indian National Congress | 42054 |
| MANAK CHAND | Bahujan Samaj Party | 9017 |
| SHER SINGH | Independent | 634 |
| KAVITA | Nationalist Congress Party | 616 |
| AMOD PASWAN | Bhartiya Janta Dal (Integrated) | 489 |
| PAWAN KUMAR | Independent | 336 |
| VIMAL VERMA | Indian Justice Party | 330 |
| RAJESH | Shivsena | 308 |
| DHARAM RAJ | Bhartiya Pragatisheel Congress | 279 |
| None of the Above | None of the Above | 1217 |
| NCT OF Delhi – BIJWASAN | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| SAT PRAKASH RANA | Bharatiya Janata Party | 35988 |
| DEVINDER KUMAR SEHRAWAT | Aam Aadmi Party | 33574 |
| VIJAY SINGH LOCHAV | Indian National Congress | 18173 |
| NARENDER RANA | Bahujan Samaj Party | 12053 |
| SURENDER BHARDWAJ | Samajwadi Party | 2370 |
| JAY VIR SINGH | Janata Dal (United) | 500 |
| INDER SINGH | Independent | 290 |
| OMBIR | Independent | 239 |
| None of the Above | None of the Above | 688 |
| NCT OF Delhi – BURARI | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| SANJEEV JHA | Aam Aadmi Party | 60164 |
| SHRI KRISHAN | Bharatiya Janata Party | 49813 |
| DEEPAK TYAGI | Indian National Congress | 31649 |
| VINOD NAAGAR | Lok Jan Shakti Party | 6462 |
| KAMAL SHARMA | Bahujan Samaj Party | 3664 |
| SURINDER ROUTELA | Independent | 2700 |
| JITENDER KUMAR | Janata Dal (United) | 2643 |
| AJIT KUMAR PANDEY | Bhartiya Janta Dal (Integrated) | 557 |
| AADESH | Independent | 506 |
| GANESH PAL | Bharatiya Sarvodaya Kranti Party | 496 |
| NAFE SINGH RAJPUT | Independent | 369 |
| VIJAY KUMAR | Rashtriya Mazdoor Ekta Party | 351 |
| MANAGER CHAURASIYA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 325 |
| PAWAN KUMAR DUGGAL | Independent | 285 |
| RICHA MUNDRA | Revolutionary Democratic Party of India | 243 |
| FAKIR CHAND | Indian Justice Party | 230 |
| RAJBIR | Independent | 214 |
| MUNNA | Independent | 211 |
| PREM SHANKAR SHARMA | Akhil Bhartiya Sudhar Party | 190 |
| TOKIR AHMAD KHAN | Bahujan Smajwadi Party (Baba Saheb) | 187 |
| GULAB SINGHAL | Bharatiya Naujawan Inklav party | 172 |
| DINESH KUMAR | Bharatiya Sampuran Krantikari Party | 137 |
| DR RAMESH NARAYAN SINGH | Independent | 85 |
| None of the Above | None of the Above | 665 |
| NCT OF Delhi – CHANDNI CHOWK | ||
| INC Win | ||
| Candidate | Party | Votes |
|---|---|---|
| PARLAD SINGH SAWHNEY | Indian National Congress | 26335 |
| SUMAN KUMAR GUPTA | Bharatiya Janata Party | 18092 |
| VIKRAM BADHWAR | Aam Aadmi Party | 15312 |
| KHURRUM IQBAL | Janata Dal (United) | 7032 |
| MOHD SHAHZAMAN | Independent | 1461 |
| MAUSAM ALI | Bahujan Samaj Party | 437 |
| YOGESH KUMAR | Independent | 103 |
| PAUL M RUFUS | Adarshwaadi Congress Party | 92 |
| VIJAY BAHADUR | Lok Jan Shakti Party | 84 |
| BALRAM BARI | Independent | 74 |
| DEV RAJ | Independent | 71 |
| DINESH KUMAR TRIPATHI | Independent | 61 |
| MANOJ KUMAR SHARMA | Rashtriya Bahujan Hitay Party | 58 |
| ANIL ANAND | Independent | 24 |
| None of the Above | None of the Above | 493 |
| NCT OF Delhi – CHHATARPUR | |||
| BJP Win | |||
| Candidate | Party | Votes | |
|---|---|---|---|
| BRAHM SINGH TANWAR | Bharatiya Janata Party | 49975 | |
| BALRAM TANWAR | Indian National Congress | 33851 | |
| RISHI PAL | Aam Aadmi Party | 22285 | |
| AMIT KUMAR | Bahujan Samaj Party | 2507 | |
| SHIV DUTT SHARMA | Communist Party of India | 745 | |
| RAM SIRJAN BHAGAT | Proutist Bloc India | 370 | |
| BABU LAL | Independent | 245 | |
| ASHOK | Shivsena | 180 | |
| None of the Above | None of the Above | 718 | |
| NCT OF Delhi – DELHI CANTT | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| SURENDER SINGH | Aam Aadmi Party | 26124 |
| KARAN SINGH TANWAR | Bharatiya Janata Party | 25769 |
| ASHOK KUMAR JAIN | Indian National Congress | 11988 |
| RAJESH PIHAL | Bahujan Samaj Party | 745 |
| RAVI KUMAR | Independent | 176 |
| SUNIL KUMAR SINGH | Independent | 146 |
| SANJEEV TOKAS | Independent | 143 |
| SANJAY KUMAR NANDA | Shivsena | 120 |
| SURENDER KUMAR | Independent | 94 |
| HEERA LAL | Rashtriya Janadhikar Party | 44 |
| ASHOK JINDAL | Independent | 34 |
| None of the Above | None of the Above | 478 |
| NCT OF Delhi – DEOLI | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| PRAKASH | Aam Aadmi Party | 51646 |
| GAGAN RANA @ GAGAN SHRI LAL PRADHAN | Bharatiya Janata Party | 34538 |
| ARVINDER SINGH | Indian National Congress | 26140 |
| KISHOR KUMAR RAJORA | Bahujan Samaj Party | 4419 |
| SHER SINGH | Jammu & Kashmir National Panthers Party | 739 |
| None of the Above | None of the Above | 838 |
| NCT OF Delhi – DWARKA | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| PARDUYMN RAJPUT | Bharatiya Janata Party | 42734 |
| RAVI KUMAR SURYAN | Aam Aadmi Party | 37537 |
| TASVEER SOLANKI | Indian National Congress | 23487 |
| RAJNEESH KUMAR JHA | National Youth Party | 4398 |
| PRAMOD KUMAR | Janata Dal (United) | 2751 |
| RAJIV KUMAR GAUTAM | Bahujan Samaj Party | 1760 |
| MUKESH KUMAR CHAUDHARY | Communist Party of India (Marxist) | 684 |
| RAJESH | Adarshwaadi Congress Party | 225 |
| MUKESH KUMAR TANWAR | Independent | 169 |
| ANIL SINGH | Independent | 90 |
| None of the Above | None of the Above | 729 |
| NCT OF Delhi – GANDHI NAGAR | ||
| INC Win | ||
| Candidate | Party | Votes |
|---|---|---|
| ARVINDER SINGH LOVELY | Indian National Congress | 48897 |
| RAMESH CHAND JAIN | Bharatiya Janata Party | 31936 |
| ANIL KUMAR BAJPAI | Aam Aadmi Party | 16546 |
| NAFIS AHMED | Peace Party | 1193 |
| OM PAL SINGH | Bahujan Samaj Party | 1105 |
| BHASKAR GUPTA | Independent | 130 |
| ANAND MOHAN SINGH | Poorvanchal Rashtriya Congress | 105 |
| DIWAKAR | Samajwadi Party | 103 |
| NEERAJ SHARMA | Independent | 76 |
| VIJAY SINGH | Shivsena | 70 |
| RAJESH KUMAR | Independent | 64 |
| JAI KISHAN | Independent | 63 |
| PARDEEP KUMAR DUBEY | Independent | 58 |
| None of the Above | None of the Above | 531 |
| NCT OF Delhi – GHONDA | |||
| BJP Win | |||
| Candidate | Party | Votes | |
|---|---|---|---|
| SAHAB SINGH CHAUHAN | Bharatiya Janata Party | 47531 | |
| BHISHAM SHARMA | Indian National Congress | 35599 | |
| DATARAM | Aam Aadmi Party | 23621 | |
| NARESH CHAND RATHORE | Bahujan Samaj Party | 6155 | |
| ROHTASH KUMAR | Janata Dal (United) | 4464 | |
| KIRAN PAL SINGH | Independent | 1857 | |
| JAI PRAKASH SINGH | Lokpriya Samaj Party | 264 | |
| AFLATOON | Proutist Bloc India | 225 | |
| WASEEM | Rashtriya Lok Dal | 217 | |
| KIRAN SINGH | Indian Justice Party | 131 | |
| MD. NAZIR | Jammu & Kashmir National Panthers Party | 129 | |
| MOHINDER PAL SINGH | Bahujan Samaj Mukti Morcha | 109 | |
| RAJIV KUMAR | Socialist Party (India) | 86 | |
| PADAM CHAND | Rashtriya Janmorcha | 84 | |
| RAMESH CHAND | Janshoshit Samaj Party | 77 | |
| None of the Above | None of the Above | 549 | |
| NCT OF Delhi – GOKALPUR | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| RANJEET SINGH | Bharatiya Janata Party | 34888 |
| SURENDRA KUMAR | Independent | 32966 |
| DEVI DAYAL | Aam Aadmi Party | 29633 |
| BALZOR SINGH | Indian National Congress | 15902 |
| CHOUDHARY BALRAJ | Bahujan Samaj Party | 10899 |
| DHARM RAJ SINGH | Peace Party | 1034 |
| ROOP KISHOR | Indian Justice Party | 346 |
| ANIL KUMAR | Lok Jan Shakti Party | 339 |
| ASHOK KUMAR GAUTAM | Independent | 272 |
| SATYENDRI PAL SINGH | Samajwadi Party | 184 |
| RAJESH KUMAR | Bahujan Samaj Mukti Morcha | 136 |
| RUPESH KUMAR | Rashtriya Lok Dal | 117 |
| None of the Above | None of the Above | 1338 |
| NCT OF Delhi – GREATER KAILASH | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| SAURABH BHARADWAJ | Aam Aadmi Party | 43097 |
| AJAY KUMAR MALHOTRA | Bharatiya Janata Party | 30005 |
| VIRENDER KASANA | Indian National Congress | 19714 |
| MUKESH BHARDWAJ | Bahujan Samaj Party | 912 |
| ASHOK KUMAR | Independent | 427 |
| NANHEY KHAN QURESHI | Samajwadi Party | 426 |
| None of the Above | None of the Above | 639 |
| NCT OF Delhi – HARI NAGAR | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| JAGDEEP SINGH | Aam Aadmi Party | 38912 |
| SHYAM SHARMA | Shiromani Akali Dal | 30036 |
| HARSHARAN SINGH BALLI | Indian National Congress | 23111 |
| SATPAL SINGH | Independent | 4649 |
| SHUBH KARAN | Bahujan Samaj Party | 1874 |
| RAJ LAKSHMI SHARMA | Janata Dal (United) | 464 |
| NEERAJ KAPOOR | Rashtriya Bahujan Hitay Party | 295 |
| None of the Above | None of the Above | 919 |
| NCT OF Delhi – JANAKPURI | |||
| BJP Win | |||
| Candidate | Party | Votes | |
|---|---|---|---|
| PROF. JAGDISH MUKHI | Bharatiya Janata Party | 42886 | |
| RAJESH RISHI | Aam Aadmi Party | 40242 | |
| RAGINI NAYAK | Indian National Congress | 17191 | |
| SANJAY PURI | Independent | 4332 | |
| HARI PRAKASH SINGH | Bahujan Samaj Party | 1019 | |
| PANKAJ SINGH | Janata Dal (United) | 379 | |
| VIRENDER JHA | Proutist Bloc India | 304 | |
| SUKH LAL | Independent | 142 | |
| K SWARNA | Desiya Murpokku Dravida Kazhagam | 110 | |
| ALOK SHARMA | Independent | 71 | |
| DEEPAK ARORA | Independent | 71 | |
| None of the Above | None of the Above | 805 | |
| NCT OF Delhi – JANGPURA | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| MANINDER SINGH DHIR | Aam Aadmi Party | 29701 |
| TARVINDER SINGH MARWAH | Indian National Congress | 27957 |
| PANKAJ JAIN | Bharatiya Janata Party | 18978 |
| RAKESH | Janata Dal (United) | 1523 |
| SURESH CHAND | Bahujan Samaj Party | 600 |
| VIJAY CHOUDARY | Independent | 299 |
| A. SHIVA | Desiya Murpokku Dravida Kazhagam | 256 |
| SANDEEP SINGH | Akhil Bhartiya Vikas Congress Party | 243 |
| PREM SAGAR | Indian Justice Party | 124 |
| TARUN SAINI | Independent | 72 |
| DEEPAK BISWAS | Independent | 67 |
| None of the Above | None of the Above | 555 |
| NCT OF Delhi – KALKAJI | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| HARMEET SINGH | Bharatiya Janata Party | 30683 |
| DHARAMBIR SINGH | Aam Aadmi Party | 28639 |
| SUBHASH CHOPRA | Indian National Congress | 25787 |
| DHARMENDER KUMAR | Independent | 3092 |
| AJAY KR AGGARWAL | Bahujan Samaj Party | 1235 |
| MOHD VIKKI KHAN | Jan Samanta Party | 176 |
| RAMU | Desiya Murpokku Dravida Kazhagam | 172 |
| SUSHIL GARG | Independent | 162 |
| SURENDER SINGH | Independent | 124 |
| BHESH DHARI | Independent | 83 |
| SUMAN YADAV | Samajwadi Party | 78 |
| RAMESH CHAND YADAV | Jammu & Kashmir National Panthers Party | 49 |
| None of the Above | None of the Above | 581 |
| NCT OF Delhi – KARAWAL NAGAR | |||
| BJP Win | |||
| Candidate | Party | Votes | |
|---|---|---|---|
| MOHAN SINGH BISHT | Bharatiya Janata Party | 49262 | |
| KAPIL MISHRA | Aam Aadmi Party | 46179 | |
| BEGRAJ SINGH | Indian National Congress | 20950 | |
| SATAN PAL DAYMA | Independent | 19362 | |
| RAJBIR SINGH | Bahujan Samaj Party | 2688 | |
| ANMOL CHOUDHRI | Communist Party of India (Marxist) | 1199 | |
| IRSHAD | Independent | 353 | |
| JITENDRA BANSALA | Indian Justice Party | 340 | |
| RAJENDRA PRASAD MISHRA | Independent | 292 | |
| NOOR HASAN | Janata Dal (United) | 248 | |
| BIJENDRA KUMAR PODDAR | Rashtravadi Janata Party | 203 | |
| SUBAS CHAND | Lokpriya Samaj Party | 124 | |
| BALJIT SINGH KHATANA | Proutist Bloc India | 98 | |
| None of the Above | None of the Above | 911 | |
| NCT OF Delhi – KAROL BAGH | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| VISHESH RAVI | Aam Aadmi Party | 35818 |
| SURENDER PAL RATAWAL | Bharatiya Janata Party | 34068 |
| MADAN KHORWAL | Indian National Congress | 29358 |
| JAWAHAR SINGH | Bahujan Samaj Party | 1200 |
| RANJAN KHATUMARIA | Samajwadi Party | 491 |
| GYAN CHAND | Lok Jan Shakti Party | 171 |
| PARVEEN KUMAR | Independent | 119 |
| MANOJ KUMAR | Independent | 110 |
| KIRAN | Independent | 66 |
| None of the Above | None of the Above | 768 |
| NCT OF Delhi – KASTURBA NAGAR | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| MADAN LAL | Aam Aadmi Party | 33609 |
| SHIKHA ROY | Bharatiya Janata Party | 28935 |
| NEERAJ BASOYA | Indian National Congress | 24227 |
| SURESH KUMAR VERMA | Bahujan Samaj Party | 478 |
| BEER SINGH NEGI | Samata Sangharsh Party | 151 |
| COLONEL ANIL JOTWANI (RETIRED) | Independent | 148 |
| BACHO | Naya Daur Party | 140 |
| BISWAMBAR NAYAK | Independent | 90 |
| None of the Above | None of the Above | 607 |
| NCT OF Delhi – KIRARI | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| ANIL JHA | Bharatiya Janata Party | 72283 |
| RAJAN PRAKASH | Aam Aadmi Party | 23757 |
| AMIT MALIK | Indian National Congress | 18515 |
| PUSHP RAJ | Bahujan Samaj Party | 16922 |
| RAJKUMAR SHARMA | Peace Party | 1486 |
| DINESH KUMAR | Independent | 1022 |
| D N BHAGAT | Janata Dal (United) | 944 |
| H L GANDHI | Independent | 893 |
| ABINAV SANJAY PRAJAPATI | Nationalist Congress Party | 670 |
| JAVED | SOCIAL DEMOCRATIC PARTY OF INDIA | 274 |
| RAM CHANDER | Hindusthan Nirman Dal | 230 |
| SHANKAR SHAH | Rashtravadi Janata Party | 201 |
| MOHD. SHADAB | Bahujan Smajwadi Party (Baba Saheb) | 184 |
| RAMRIT SHARMA | All India Forward Bloc | 173 |
| SHARWAN SINGH | Jammu & Kashmir National Panthers Party | 162 |
| BASANT MEHTA | Independent | 142 |
| NARESH CHANDER PAL | Bharatiya Sarvodaya Kranti Party | 134 |
| JITENDER SINGH | Asankhya Samaj Party | 91 |
| None of the Above | None of the Above | 534 |
| NCT OF Delhi – KONDLI | |||
| AAP Win | |||
| Candidate | Party | Votes | |
|---|---|---|---|
| MANOJ KUMAR | Aam Aadmi Party | 36863 | |
| DUSHYANT KUMAR GAUTAM | Bharatiya Janata Party | 29373 | |
| AMRISH SINGH GAUTAM | Indian National Congress | 24730 | |
| CHAMAN KUMAR | Bahujan Samaj Party | 14988 | |
| GURBACHAN SINGH | Republican Party of India Ektavadi | 574 | |
| REKHA | Proutist Bloc India | 232 | |
| RAMRUP | Communist Party of India (Marxist-Leninist) (Liberation) | 203 | |
| JITENDRA KAPIL | Independent | 153 | |
| DHARMENDRA DHORIWAL | New All India Congress Party | 131 | |
| None of the Above | None of the Above | 647 | |
| NCT OF Delhi – KRISHNA NAGAR | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| DR. HARSH VARDHAN | Bharatiya Janata Party | 69222 |
| DR VINOD KUMAR MONGA | Indian National Congress | 26072 |
| ISHRAT ALI ANSARI | Aam Aadmi Party | 17498 |
| SAHRUR | Independent | 2876 |
| NAYEEM ABBAS | Bahujan Samaj Party | 1820 |
| SALMA | Samajwadi Party | 275 |
| RAJESH | Ambedkar National Congress | 165 |
| VIJAY KUMAR ARORA | Independent | 86 |
| AJAY SURYAVANSHI | Independent | 63 |
| None of the Above | None of the Above | 587 |
| NCT OF Delhi – LAXMI NAGAR | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| VINOD KUMAR BINNY | Aam Aadmi Party | 43052 |
| ASHOK KUMAR WALIA | Indian National Congress | 35300 |
| ABHAY KUMAR VERMA | Bharatiya Janata Party | 33849 |
| MOHAMMED NAEEM | Independent | 3410 |
| MOOL CHAND | Bahujan Samaj Party | 1275 |
| VIKRAM NIJHAWAN | New All India Congress Party | 183 |
| DUSHYANT NAGAR | Samajwadi Party | 136 |
| AJITA MALL | Independent | 119 |
| MANOJ KUMAR GUPTA | Independent | 103 |
| JAY RAM | Janata Dal (United) | 91 |
| RAJEEV KUMAR | Independent | 76 |
| RIFAKAT ALI | Bhartiya Janta Dal (Integrated) | 43 |
| MURARI LAL PARJAPATI | Indian Democratic Party | 41 |
| None of the Above | None of the Above | 562 |
| NCT OF Delhi – MADIPUR | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| GIRISH SONI | Aam Aadmi Party | 36393 |
| KAILASH SANKLA | Bharatiya Janata Party | 35290 |
| MALA RAM GANGWAL | Indian National Congress | 25545 |
| MISHRI LAL KHORWAL | Bahujan Samaj Party | 2169 |
| TARA CHAND | Indian Democratic Party | 464 |
| LALIT KUMAR JOHAR | Independent | 269 |
| MALA RAM | Independent | 190 |
| None of the Above | None of the Above | 848 |
| NCT OF Delhi – MALVIYA NAGAR | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| SHRI SOMNATH BHARTI | Aam Aadmi Party | 32258 |
| MS. ARTI MEHRA | Bharatiya Janata Party | 24486 |
| MS. KIRAN WALIA | Indian National Congress | 20500 |
| KISHOR | Adarshwaadi Congress Party | 2389 |
| SHRI VIJENDER | Bahujan Samaj Party | 741 |
| CHAHAT MIYAN | Samajwadi Party | 247 |
| MRS. SHARMILA | Desiya Murpokku Dravida Kazhagam | 184 |
| SHRI RAJEEV KUMAR | Independent | 134 |
| SHRI RAFIK | Peace Party | 129 |
| MOHD. YUSUF | Bharatiya Bahujan Party | 93 |
| SUNIL ATREE | Nationalist Congress Party | 88 |
| SHRI HANNAN AHMED | Naya Daur Party | 47 |
| BHART KUMAR SHAHOO | Independent | 45 |
| KIRAN | Asankhya Samaj Party | 36 |
| PREM SINGH | Jammu & Kashmir National Panthers Party | 32 |
| SHRI JAVED FAROOQUI | Lok Jan Shakti Party | 30 |
| None of the Above | None of the Above | 375 |
| NCT OF Delhi – MANGOL PURI | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| RAKHI BIRLA | Aam Aadmi Party | 44383 |
| RAJ KUMAR CHAUHAN | Indian National Congress | 33798 |
| RAM KISHOR NAVARIYA | Bharatiya Janata Party | 31232 |
| CHHATARDHARI | Bahujan Samaj Party | 3722 |
| SHYAM KALI | Communist Party of India | 789 |
| MURLI DHAR | Independent | 485 |
| RAMESH KUMAR | Indian Bahujan Samajwadi Party | 284 |
| None of the Above | None of the Above | 839 |
| NCT OF Delhi – MATIA MAHAL | ||
| JDU Win | ||
| Candidate | Party | Votes |
|---|---|---|
| SHOAIB IQBAL | Janata Dal (United) | 22732 |
| MIRZA JAVED ALI | Indian National Congress | 19841 |
| SHAKEEL ANJUM | Aam Aadmi Party | 18668 |
| NIZAMUDDIN | Bharatiya Janata Party | 6061 |
| UMAR FARUQ | Independent | 1668 |
| ABDUL AZIZ SHAH | Bahujan Samaj Party | 972 |
| RAFIULLAH | Independent | 284 |
| MOHAMMAD AHMED SAIFI | Independent | 279 |
| RAJIV SINGHAL | Poorvanchal Rashtriya Congress | 144 |
| GULFAM | Bhartiya Janta Dal (Integrated) | 122 |
| MOHD. SUHAIL | Independent | 111 |
| ROHIT KUMAR GUPTA | Bhartiya Pragatisheel Congress | 109 |
| SATISH | Naya Daur Party | 85 |
| AMAR NATH | Independent | 57 |
| MANOJ SAXSENA | Lok Jan Shakti Party | 55 |
| RAGHU VANSH VERMA | Hindusthan Nirman Dal | 55 |
| BASHIRUDDIN | Independent | 54 |
| SATISH KUMAR DHAWAN | Independent | 40 |
| MOAZAM KHAN | Republican Party of India (A) | 37 |
| None of the Above | None of the Above | 296 |
| NCT OF Delhi – MATIALA | |||
| BJP Win | |||
| Candidate | Party | Votes | |
|---|---|---|---|
| RAJESH GAHLOT | Bharatiya Janata Party | 70053 | |
| GULAB SINGH | Aam Aadmi Party | 66051 | |
| SUMESH SHOKEEN | Indian National Congress | 48358 | |
| SATENDRA SINGH RANA | Independent | 2718 | |
| SRI NIWAS YADAV | Bahujan Samaj Party | 2411 | |
| NARENDER YADAV | Samajwadi Party | 743 | |
| RAVINDER KUMAR | Independent | 488 | |
| AJAY KUMAR PANDEY | Peoples Green Party | 469 | |
| RAKESH KUMAR | Independent | 448 | |
| RENU PODDAR | Proutist Bloc India | 326 | |
| GIRJANAND SINGH | Republican Party of India (A) | 271 | |
| POORAN SINGH | Independent | 194 | |
| POONAM | Independent | 152 | |
| RANDHIR SINGH | Independent | 135 | |
| SUBHASH TOMAR | Rashtriya Lok Dal | 118 | |
| SUMITRA | Lok Jan Shakti Party | 116 | |
| SHRIPAL | Independent | 115 | |
| KAILASH | Independent | 97 | |
| RAJA KUMAR SINGH | Rashtravadi Janata Party | 92 | |
| None of the Above | None of the Above | 636 | |
| NCT OF Delhi – MEHRAULI | ||
| BJP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| PARVESH SAHIB SINGH | Bharatiya Janata Party | 37481 |
| NARINDER SINGH SEJWAL | Aam Aadmi Party | 32917 |
| DR. YOGANAND SHASTRI | Indian National Congress | 21494 |
| SURENDER PAWAR | Bahujan Samaj Party | 3170 |
| PREM DUTT SHARMA | Nationalist Congress Party | 644 |
| NARENDER SINGH | Adarshwaadi Congress Party | 209 |
| BIMLESH KUMAR JHA | Independent | 117 |
| ANUPAM KUMAR SHARMA | Independent | 105 |
| None of the Above | None of the Above | 657 |
| NCT OF Delhi – MODEL TOWN | ||
| AAP Win | ||
| Candidate | Party | Votes |
|---|---|---|
| AKHILESH PATI TRIPATHI | Aam Aadmi Party | 38492 |
| ASHOK GOEL | Bharatiya Janata Party | 30617 |
