| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Autonomous District | 3 | BIREN SINGH ENGTI | Indian National Congress | JOY RAM ENGLENG | Bharatiya Janata Party | 24095 | Result Declared |
| Barpeta | 6 | SIRAJ UDDIN AJMAL | All India United Democratic Front | CHANDRA MOHAN PATOWARY | Bharatiya Janata Party | 42341 | Result Declared |
| Dhubri | 4 | BADRUDDIN AJMAL | All India United Democratic Front | WAZED ALI CHOUDHURY | Indian National Congress | 229730 | Result Declared |
| Dibrugarh | 13 | RAMESWAR TELI | Bharatiya Janata Party | PABAN SINGH GHATOWAR | Indian National Congress | 185347 | Result Declared |
| Gauhati | 7 | BIJOYA CHAKRAVARTY | Bharatiya Janata Party | MANASH BORAH | Indian National Congress | 315784 | Result Declared |
| Jorhat | 12 | KAMAKHYA PRASAD TASA | Bharatiya Janata Party | BIJOY KRISHNA HANDIQUE | Indian National Congress | 102420 | Result Declared |
| Kaliabor | 11 | GOURAV GOGOI | Indian National Congress | MRINAL KUMAR SAIKIA | Bharatiya Janata Party | 93874 | Result Declared |
| Karimganj | 1 | RADHESHYAM BISWAS | All India United Democratic Front | KRISHNA DAS | Bharatiya Janata Party | 102094 | Result Declared |
| Kokrajhar | 5 | NABA KUMAR SARANIA (HIRA) | Independent | URKHAO GWRA BRAHMA | Independent | 355779 | Result Declared |
| Lakhimpur | 14 | SARBANANDA SONOWAL | Bharatiya Janata Party | RANEE NARAH | Indian National Congress | 292138 | Result Declared |
| Mangaldoi | 8 | RAMEN DEKA | Bharatiya Janata Party | KIRIP CHALIHA | Indian National Congress | 22884 | Result Declared |
| Nowgong | 10 | RAJEN GOHAIN | Bharatiya Janata Party | JONJONALI BARUAH | Indian National Congress | 143559 | Result Declared |
| Silchar | 2 | SUSHMITA DEV | Indian National Congress | KABINDRA PURKAYASTHA | Bharatiya Janata Party | 35241 | Result Declared |
| Tezpur | 9 | RAM PRASAD SARMAH | Bharatiya Janata Party | BHUPEN KUMAR BORAH | Indian National Congress | 86020 | Result Declared |
