| Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
| BALAGHAT | 15 | BODHSINGH BHAGAT | Bharatiya Janata Party | HINA LIKHIRAM KAWRE | Indian National Congress | 96041 |
| BETUL | 29 | JYOTI DHURVE | Bharatiya Janata Party | AJAY SHAH “MAKRAI” | Indian National Congress | 328614 |
| BHIND | 2 | DR. BHAGIRATH PRASAD | Bharatiya Janata Party | IMARTI DEVI | Indian National Congress | 159961 |
| BHOPAL | 19 | ALOK SANJAR | Bharatiya Janata Party | P C SHARMA (PRAKASH MANGILAL SHARMA ) | Indian National Congress | 370696 |
| CHHINDWARA | 16 | KAMAL NATH | Indian National Congress | CHOUDHARY CHANDRABHAN KUBER SINGH | Bharatiya Janata Party | 116537 |
| DAMOH | 7 | PRAHALAD SINGH PATEL | Bharatiya Janata Party | CHOUDHARY MAHENDRA PRATAP SINGH | Indian National Congress | 213299 |
| DEWAS | 21 | MANOHAR UNTWAL | Bharatiya Janata Party | SAJJAN SINGH VERMA | Indian National Congress | 260313 |
| DHAR | 25 | SAVITRI THAKUR | Bharatiya Janata Party | UMANG SINGHAR | Indian National Congress | 104328 |
| GUNA | 4 | JYOTIRADITYA M SCINDIA | Indian National Congress | JAIBHANSINGH PAWAIYA | Bharatiya Janata Party | 120792 |
| GWALIOR | 3 | NARENDRA SINGH TOMAR | Bharatiya Janata Party | ASHOK SINGH | Indian National Congress | 29699 |
| HOSHANGABAD | 17 | UDAY PRATAP SINGH | Bharatiya Janata Party | DEVENDRA PATEL “GUDDU BHAIYA” | Indian National Congress | 389960 |
| INDORE | 26 | SUMITRA MAHAJAN (TAI) | Bharatiya Janata Party | SATYANARAYAN PATEL | Indian National Congress | 466901 |
| JABALPUR | 13 | RAKESH SINGH | Bharatiya Janata Party | VIVEK KRISHNA TANKHA | Indian National Congress | 208639 |
| KHAJURAHO | 8 | NAGENDRA SINGH | Bharatiya Janata Party | RAJA PATERIA | Indian National Congress | 247490 |
| KHANDWA | 28 | NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA) | Bharatiya Janata Party | ARUN SUBHASH CHANDRA YADAV | Indian National Congress | 259714 |
| KHARGONE | 27 | SUBHASH PATEL | Bharatiya Janata Party | RAMESH PATEL | Indian National Congress | 257879 |
| MANDLA | 14 | FAGGAN SINGH KULASTE | Bharatiya Janata Party | OMKAR SINGH MARKAM | Indian National Congress | 110469 |
| MANDSOUR | 23 | SUDHIR GUPTA | Bharatiya Janata Party | MEENAKSHI NATARAJAN | Indian National Congress | 303649 |
| MORENA | 1 | ANOOP MISHRA | Bharatiya Janata Party | BRINDAWAN SINGH SIKARWAR | Bahujan Samaj Party | 132981 |
| RAJGARH | 20 | RODMAL NAGAR | Bharatiya Janata Party | AMLABE NARAYAN SINGH | Indian National Congress | 228737 |
| RATLAM | 24 | DILEEPSINGH BHURIA | Bharatiya Janata Party | KANTILAL BHURIA | Indian National Congress | 108447 |
| REWA | 10 | JANARDAN MISHRA | Bharatiya Janata Party | SUNDERLAL TIWARI | Indian National Congress | 168726 |
| SAGAR | 5 | LAXMI NARAYAN YADAV | Bharatiya Janata Party | GOVIND SINGH RAJPUT | Indian National Congress | 120737 |
| SATNA | 9 | GANESH SINGH | Bharatiya Janata Party | AJAY SINGH RAHUL BHAIYYA | Indian National Congress | 8688 |
| SHAHDOL | 12 | DALPAT SINGH PARASTE | Bharatiya Janata Party | RAJES NANDINI SINGH | Indian National Congress | 241301 |
| SIDHI | 11 | RITI PATHAK | Bharatiya Janata Party | INDRAJEET KUMAR | Indian National Congress | 108046 |
| TIKAMGARH | 6 | DR. VIRENDRA KUMAR | Bharatiya Janata Party | AHIRWAR DR. KAMLESH VERMA | Indian National Congress | 208731 |
| UJJAIN | 22 | PROF. CHINTAMANI MALVIYA | Bharatiya Janata Party | PREMCHAND GUDDU | Indian National Congress | 309663 |
| VIDISHA | 18 | SUSHMA SWARAJ | Bharatiya Janata Party | LAKSHMAN SINGH | Indian National Congress | 410698 |
