| Constituency | Const. No. | Winner Candidate | Winner Party | Runner Candidate | Runner Party | Margin |
| Anantnag | 3 | MEHBOOBA MUFTI | Jammu & Kashmir Peoples Democratic Party | MIRZA MEHBOOB BEG | Jammu & Kashmir National Conference | 65417 |
| Baramulla | 1 | MUZAFFAR HUSSAIN BAIG | Jammu & Kashmir Peoples Democratic Party | SHARIEF UD-DIN SHARIQ | Jammu & Kashmir National Conference | 29219 |
| Jammu | 6 | JUGAL KISHORE | Bharatiya Janata Party | MADAN LAL SHARMA | Indian National Congress | 257280 |
| Ladakh | 4 | THUPSTAN CHHEWANG | Bharatiya Janata Party | GHULAM RAZA | Independent | 36 |
| Srinagar | 2 | TARIQ HAMEED KARRA | Jammu & Kashmir Peoples Democratic Party | FAROOQ ABDULLAH | Jammu & Kashmir National Conference | 42280 |
| Udhampur | 5 | DR. JITENDRA SINGH | Bharatiya Janata Party | GHULAM NABI AZAD | Indian National Congress | 60976 |
