|
NCT OF Delhi |
|||||||
|
Status Known For 70 out of 70 Constituencies |
|||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | |
| ADARSH NAGAR | 4 | PAWAN KUMAR SHARMA | Aam Aadmi Party | RAM KISHAN SINGHAL | Bharatiya Janata Party | 20741 | |
| AMBEDKAR NAGAR | 48 | AJAY DUTT | Aam Aadmi Party | ASHOK KUMAR | Bharatiya Janata Party | 42460 | |
| BABARPUR | 67 | GOPAL RAI | Aam Aadmi Party | NARESH GAUR | Bharatiya Janata Party | 35488 | |
| BADARPUR | 53 | NARAYAN DUTT SHARMA | Aam Aadmi Party | RAMVIR SINGH BIDHURI | Bharatiya Janata Party | 47583 | |
| BADLI | 5 | AJESH YADAV | Aam Aadmi Party | DEVENDER YADAV | Indian National Congress | 35376 | |
| BALLIMARAN | 22 | IMRAN HUSSAIN | Aam Aadmi Party | SHAYAM LAL MORWAL | Bharatiya Janata Party | 33877 | |
| BAWANA | 7 | VED PARKASH | Aam Aadmi Party | GUGAN SINGH | Bharatiya Janata Party | 50023 | |
| BIJWASAN | 36 | COL DEVINDER SEHRAWAT | Aam Aadmi Party | SAT PRAKASH RANA | Bharatiya Janata Party | 19536 | |
| BURARI | 2 | SANJEEV JHA | Aam Aadmi Party | GOPAL JHA | Bharatiya Janata Party | 67950 | |
| CHANDNI CHOWK | 20 | ALKA LAMBA | Aam Aadmi Party | SUMAN KUMAR GUPTA | Bharatiya Janata Party | 18287 | |
| CHHATARPUR | 46 | KARTAR SINGH TANWAR | Aam Aadmi Party | BRAHM SINGH TANWAR | Bharatiya Janata Party | 22240 |
| DELHI CANTT | 38 | SURENDER SINGH | Aam Aadmi Party | KARAN SINGH TANWAR | Bharatiya Janata Party | 11198 |
| DEOLI | 47 | PRAKASH | Aam Aadmi Party | ARVIND KUMAR | Bharatiya Janata Party | 63937 |
| DWARKA | 33 | ADARSH SHASTRI | Aam Aadmi Party | PARDUYMN RAJPUT | Bharatiya Janata Party | 39366 |
| GANDHI NAGAR | 61 | ANIL KUMAR BAJPAI | Aam Aadmi Party | JITENDER | Bharatiya Janata Party | 7482 |
| GHONDA | 66 | SHRI DUTT SHARMA | Aam Aadmi Party | SAHAB SINGH CHAUHAN | Bharatiya Janata Party | 8093 |
| GOKALPUR | 68 | FATEH SINGH | Aam Aadmi Party | RANJEET SINGH | Bharatiya Janata Party | 31968 |
| GREATER KAILASH | 50 | SAURABH BHARADWAJ | Aam Aadmi Party | RAKESH KUMAR GULLAIYA | Bharatiya Janata Party | 14583 |
| HARI NAGAR | 28 | JAGDEEP SINGH | Aam Aadmi Party | AVTAR SINGH HIT | Bharatiya Janata Party | 26496 |
| JANAKPURI | 30 | RAJESH RISHI | Aam Aadmi Party | PROF. JAGDISH MUKHI | Bharatiya Janata Party | 25580 |
| JANGPURA | 41 | PRAVEEN KUMAR | Aam Aadmi Party | MANINDER SINGH DHIR | Bharatiya Janata Party | 20450 |
| KALKAJI | 51 | AVTAR SINGH KALKAJI | Aam Aadmi Party | HARMEET SINGH KALKA | Bharatiya Janata Party | 19769 |
| KARAWAL NAGAR | 70 | KAPIL MISHRA | Aam Aadmi Party | MOHAN SINGH BISHT | Bharatiya Janata Party | 44431 |
| KAROL BAGH | 23 | VISHESH RAVI | Aam Aadmi Party | YOGENDER CHANDOLIYA | Bharatiya Janata Party | 32880 |
| KASTURBA NAGAR | 42 | MADAN LAL | Aam Aadmi Party | RAVINDER CHOUDHRY | Bharatiya Janata Party | 15896 |
| KIRARI | 9 | RITURAJ GOVIND | Aam Aadmi Party | ANIL JHA | Bharatiya Janata Party | 45172 |
| KONDLI | 56 | MANOJ KUMAR | Aam Aadmi Party | HUKAM SINGH | Bharatiya Janata Party | 24759 |
| KRISHNA NAGAR | 60 | S K BAGGA, ADVOCATE | Aam Aadmi Party | KIRAN BEDI | Bharatiya Janata Party | 2277 |
| LAXMI NAGAR | 58 | NITIN TYAGI | Aam Aadmi Party |
|
Bharatiya Janata Party | 4846 |
| MADIPUR | 26 | GIRISH SONI | Aam Aadmi Party | RAJ KUMAR | Bharatiya Janata Party | 29387 |
| MALVIYA NAGAR | 43 | SOMNATH BHARTI | Aam Aadmi Party |
|
Bharatiya Janata Party | 15897 |
| MANGOL PURI | 12 | RAKHI BIRLA | Aam Aadmi Party | RAJ KUMAR CHAUHAN | Indian National Congress | 22699 |
| MATIA MAHAL | 21 | ASIM AHMED KHAN | Aam Aadmi Party | SHOAIB IQBAL | Indian National Congress | 26096 |
| MATIALA | 34 | GULAB SINGH | Aam Aadmi Party | RAJESH GAHLOT | Bharatiya Janata Party | 47004 |
| MEHRAULI | 45 | NARESH YADAV | Aam Aadmi Party | SARITA CHAUDHARY | Bharatiya Janata Party | 16951 |
| MODEL TOWN | 18 | AKHILESH PATI TRIPATHI | Aam Aadmi Party | VIVEK GARG | Bharatiya Janata Party | 16706 |
| MOTI NAGAR | 25 | SHIV CHARAN GOEL | Aam Aadmi Party | SUBHASH SACHDEVA | Bharatiya Janata Party | 15221 |
| MUNDKA | 8 | SUKHVIR SINGH | Aam Aadmi Party | AZAD SINGH | Bharatiya Janata Party | 40826 |
| MUSTAFABAD | 69 | JAGDISH PRADHAN | Bharatiya Janata Party | HASAN AHMED | Indian National Congress | 6031 |
| NAJAFGARH | 35 | KAILASH GAHLOT | Aam Aadmi Party | BHARAT SINGH | Indian National Lok Dal | 1555 |
| NANGLOI JAT | 11 | RAGHUVINDER SHOKEEN | Aam Aadmi Party | MANOJ KUMAR SHOKEEN | Bharatiya Janata Party | 37024 |
| NERELA | 1 | SHARAD KUMAR | Aam Aadmi Party | NEEL DAMAN KHATRI | Bharatiya Janata Party | 40292 |
| NEW DELHI | 40 | ARVIND KEJRIWAL | Aam Aadmi Party | NUPUR SHARMA | Bharatiya Janata Party | 31583 |
| OKHLA | 54 | AMANATULLAH KHAN | Aam Aadmi Party | BRAHAM SINGH | Bharatiya Janata Party | 64532 |
| PALAM | 37 | BHAVNA GAUR | Aam Aadmi Party | DHRAM DEV SOLANKI | Bharatiya Janata Party | 30849 |
| PATEL NAGAR | 24 | HAZARI LAL CHAUHAN | Aam Aadmi Party | KRISHNA TIRATH | Bharatiya Janata Party | 34638 |
| PATPARGANJ | 57 | MANISH SISODIA | Aam Aadmi Party | VINOD KUMAR BINNY | Bharatiya Janata Party | 28761 |
| R K PURAM | 44 | PARMILA TOKAS | Aam Aadmi Party | ANIL KUMAR SHARMA | Bharatiya Janata Party | 19068 |
| RAJINDER NAGAR | 39 | VIJENDER GARG VIJAY | Aam Aadmi Party |
|
Bharatiya Janata Party | 20051 |
| RAJOURI GARDEN | 27 | JARNAIL SINGH | Aam Aadmi Party | MANJINDER SINGH SIRSA | Shiromani Akali Dal | 10036 |
| RITHALA | 6 | MOHINDER GOYAL | Aam Aadmi Party | KULWANT RANA | Bharatiya Janata Party | 29251 |
| ROHINI | 13 | VIJENDER KUMAR | Bharatiya Janata Party | C.L. GUPTA | Aam Aadmi Party | 5367 |
| ROHTAS NAGAR | 64 | SARITA SINGH | Aam Aadmi Party | JITENDER MAHAJAN | Bharatiya Janata Party | 7874 |
| SADAR BAZAR | 19 | SOM DUTT | Aam Aadmi Party | PARVEEN KUMAR JAIN | Bharatiya Janata Party | 34315 |
| SANGAM VIHAR | 49 | DINESH MOHANIYA | Aam Aadmi Party | SHIV CHARAN LAL GUPTA | Bharatiya Janata Party | 43988 |
| SEELAMPUR | 65 | MOHD. ISHRAQUE | Aam Aadmi Party | SANJAY JAIN | Bharatiya Janata Party | 27887 |
| SEEMA PURI | 63 | RAJENDRA PAL GAUTAM | Aam Aadmi Party | KARAMVIR | Bharatiya Janata Party | 48821 |
| SHAHDARA | 62 | RAM NIWAS GOEL | Aam Aadmi Party | JITENDER SINGH SHUNTY | Bharatiya Janata Party | 11731 |
| SHAKUR BASTI | 15 | SATYENDAR JAIN | Aam Aadmi Party | S C VATS | Bharatiya Janata Party | 3133 |
| SHALIMAR BAGH | 14 | BANDANA KUMARI | Aam Aadmi Party | REKHA GUPTA | Bharatiya Janata Party | 10978 |
|
